TOPS 98xxx number listing
| RSL | Pool Code | BR Number | Historic No | Notes |
| 98017 | MBSL | .. | AE1764/1917 | .. |
| 98096 | .. | 30096 | .. | .. |
| 98150 | MBSL | 1450 | .. | .. |
| 98154 | MBSL | .. | RSH7031/1941 | .. |
| 98166 | MBSL | 1466 | .. | .. |
| 98173 | .. | .. | 673 | Midland |
| 98184 | MBSL | .. | 85 | Taff Vale |
| 98185 | MBSL | 30585 | .. | .. |
| 98186 | MBSL | .. | HE686/1898 | .. |
| 98187 | .. | 30587 | .. | .. |
| 98190 | .. | .. | 790 | LNWR |
| 98201 | MBSL | .. | 1 | GNR |
| 98212 | MBSL | 41312 | .. | .. |
| 98219 | MBSL | 55189 | 419 | .. |
| 98221 | MBSL | 46521 | .. | .. |
| 98238 | .. | 1638 | .. | .. |
| 98240 | MBSL | 3440 | 3717 | .. |
| 98241 | MBSL | 46441 | .. | .. |
| 98243 | MBSL | 46443 | .. | .. |
| 98253 | MBSL | 30053 | .. | .. |
| 98254 | .. | 58926 | 1054 | .. |
| 98273 | MBSL | 65243 | 673 | .. |
| 98315 | MBSL | 7715 | .. | .. |
| 98321 | MBSL | 69621 | .. | .. |
| 98327 | MBSL | 47327 | .. | Registered on TOPS April 2011 |
| 98346 | MBSL | 68846 | 1247 | .. |
| 98364 | MBSL | .. | NB24564/1939 | .. |
| 98372 | .. | 30072 | .. | .. |
| 98381 | MBSL | .. | HE3781/1952 | Rebuilt MHR 1994 |
| 98400 | .. | 41000 | 1000 | .. |
| 98405 | MBSL | 80105 | .. | .. |
| 98406 | .. | 43106 | .. | .. |
| 98414 | MBSL | 75014 | .. | .. |
| 98421 | MBSL | 5521 | .. | .. |
| 98422 | MBSL | 5322 | .. | .. |
| 98425 | MBSL | 7325 | .. | .. |
| 98426 | MBSL | 31625 | .. | .. |
| 98427 | .. | 44027 | 4027 | .. |
| 98429 | MBSL | 75029 | .. | .. |
| 98435 | MBSL | 80135 | .. | .. |
| 98451 | MBSL | .. | 251 | GNR |
| 98452 | MBSL | 7752 | L94 | Registered on TOPS November 2011 |
| 98455 | .. | 4555 | .. | .. |
| 98457 | MBSL | 9600 | .. | .. |
| 98460 | MBSL | 7760 | .. | .. |
| 98466 | MBSL | 9466 | .. | .. |
| 98469 | MBSL | 75069 | .. | .. |
| 98472 | .. | 5572 | .. | .. |
| 98476 | MBSL | 76079 | .. | .. |
| 98478 | .. | 68078 | .. | .. |
| 98479 | MBSL | 80079 | .. | .. |
| 98480 | MBSL | 80080 | .. | .. |
| 98482 | .. | .. | HE3882/1962 | .. |
| 98488 | .. | 4588 | .. | .. |
| 98494 | MBSL | 65894 | .. | .. |
| 98498 | MBSL | 80098 | .. | .. |
| 98500 | .. | 45000 | 5000 | .. |
| 98502 | MBSL | 7802 | .. | .. |
| 98505 | MBSL | 45305 | 5305 | .. |
| 98506 | MBSL | 61306 | 1306 | Registered on TOPS June 2012 |
| 98507 | MBSL | 45407 | 5407 | .. |
| 98510 | MBSL | 45110 | .. | .. |
| 98512 | .. | 7812 | .. | .. |
| 98519 | .. | 7819 | .. | .. |
| 98525 | .. | 45025 | 5025 | .. |
| 98526 | MBSL | 30926 | .. | .. |
| 98527 | MBSL | 7827 | .. | .. |
| 98528 | MBSL | 45428 | .. | .. |
| 98529 | .. | 73129 | .. | .. |
| 98530 | .. | 4930 | .. | .. |
| 98531 | MBSL | 45231 | .. | .. |
| 98532 | AWCS | 44932 | .. | MBSL to AWCS January 2013 |
| 98536 | MBSL | 4936 | .. | .. |
| 98549 | MBSL | 4965 | .. | .. |
| 98553 | MBSL | 4953 | .. | .. |
| 98560 | .. | 6960 | .. | .. |
| 98564 | MBSL | 61264 | 1264 | .. |
| 98565 | .. | 42765 | 2765 | .. |
| 98567 | MBSL | 44767 | .. | .. |
| 98568 | MBSL | 42968 | 2968 | .. |
| 98571 | MBSL | 44871 | .. | .. |
| 98572 | AWCS | 5972 | .. | MBSL to AWCS January 2013 |
| 98577 | MBSL | 30777 | 777 | .. |
| 98596 | MBSL | 73096 | .. | .. |
| 98598 | .. | 6998 | .. | .. |
| 98599 | MBSL | 2999 | 4942 | Under conversion to "Saint" Class |
| 98605 | MBSL | 62005 | 2005 | .. |
| 98625 | MBSL | 30825 | .. | .. |
| 98628 | MBSL | 30828 | 828 | .. |
| 98641 | .. | 30841 | 841 | .. |
| 98642 | MBSL | 61994 | 3442 | .. |
| 98690 | MBSL | 45690 | 5690 | .. |
| 98693 | .. | 45593 | 5593 | .. |
| 98696 | MBSL | 45596 | .. | .. |
| 98699 | MBSL | 45699 | .. | Registered on TOPS March 2013 |
| 98700 | MBSL | 70000 | .. | .. |
| 98701 | MBSL | 34101 | .. | Registered on TOPS March 2012 |
| 98702 | .. | 46100 | .. | .. |
| 98709 | MBSL | 53809 | .. | .. |
| 98713 | MBSL | 70013 | .. | .. |
| 98715 | AWCS | 46115 | 6115 | MBSL to AWCS January 2013 |
| 98716 | MBSL | 34016 | .. | .. |
| 98727 | MBSL | 34027 | .. | .. |
| 98728 | MBSL | 5029 | .. | .. |
| 98729 | MBSL | 7029 | .. | .. |
| 98730 | MBSL | 34028 | .. | .. |
| 98743 | MBSL | 5043 | .. | .. |
| 98746 | MBSL | 34046 | .. | Registered on TOPS December 2012 |
| 98750 | MBSL | 30850 | 850 | .. |
| 98751 | MBSL | 5051 | .. | .. |
| 98767 | AWCS | 34067 | .. | MBSL to AWCS January 2013 |
| 98770 | MBSL | 34070 | .. | .. |
| 98771 | MBSL | 60800 | 4771 | .. |
| 98772 | .. | 34072 | .. | .. |
| 98780 | .. | 5080 | .. | .. |
| 98792 | .. | 34092 | .. | .. |
| 98800 | .. | 6000 | .. | .. |
| 98801 | MBSL | 46201 | 6201 | .. |
| 98802 | MBSL | 71000 | .. | .. |
| 98803 | MBSL | 46203 | .. | .. |
| 98805 | MBSL | 35005 | .. | .. |
| 98809 | MBSL | 60009 | .. | .. |
| 98819 | MBSL | 60019 | 2509 | .. |
| 98822 | MBSL | 3822 | .. | .. |
| 98823 | MBSL | 6023 | .. | Registered on TOPS May 2011 |
| 98824 | MBSL | 6024 | .. | .. |
| 98828 | MBSL | 35028 | .. | .. |
| 98829 | MBSL | 46229 | .. | .. |
| 98832 | MBSL | 60532 | .. | .. |
| 98834 | MBSL | 46233 | .. | .. |
| 98851 | AWCS | 48151 | .. | MBSL to AWCS January 2013 |
| 98857 | .. | 2857 | .. | .. |
| 98863 | MBSL | 60163 | .. | .. |
| 98868 | MBSL | 60022 | 4468 | .. |
| 98872 | MBSL | 60103 | 4472 | .. |
| 98873 | MBSL | 48773 | 8233 | .. |
| 98898 | MBSL | 60007 | 4498 | .. |
| 98920 | .. | 92220 | .. | .. |
last updated: 27/03/13