TOPS Locomotive Pool Codes
| AC Locomotive Group | |||
| ACAC | AC Locomotive Group, AC Electric Fleet, BH/LM/WB Cl.86 & 89 | .. | |
| ACXX | AC Locomotive Group, AC Stored Fleet, BH Cl.81, 82, 83, 84,& 85 | .. | |
| Advenza Freight | |||
| ADFL | Advenza Freight, BH Cl.37 | No allocation | 29/01/2012 |
| Alstom Traincare | |||
| ATLO | Alstom, Locomotive Fleet, HQ/LO/SV Cl.08 | .. | |
| ATTB | Alstom, Dellner Coupler Fitted Thunderbirds, Cl.57 | No allocation | |
| ATZZ | Alstom, Locos for Disposal, HQ Cl.08 | .. | |
| Angel Leasing | |||
| SCXL | Angel Leasing, Stored Locos | No allocation | 30/01/2006 |
| Arriva Cross Country | |||
| EHPC | Cross Country, EC Cl.43 | .. | |
| Bo'ness & Kinneil Railway | |||
| RAJV | SRPS, Diesel Fleet, BT Cl.20, 25, 26, 37, 37 & 47 | .. | |
| Boden Rail (BREL) | |||
| BREL | Boden Rail Engineering Ltd, CS Cl.47 | No allocation | 03/01/2013 |
| Bombardier | |||
| KDSD | Bombardier, ZF Cl.08 | .. | |
| Cambrian Trains | |||
| CTLO | Cambrian Trains, Operational Locos | No allocation | 06/05/2000 |
| CTLS | Cambrian Trains, Stored Locos | No allocation | |
| Central Services | |||
| CQOX | Central Services - Railtest Locos | No allocation | |
| Class 50 Operations | |||
| CFOL | Class 50 Operations, KR/HQ Cl.37 & 50 | .. | |
| Class 73 Preservation Society | |||
| CSPC | Class 73 Preservation Company, HQ Cl.73 | No allocation | 10/05/2013 |
| Colas Rail | |||
| COFS | Colas Rail, Operational Locos, RU Cl.56 | New | 15/03/2013 |
| COLO | Colas Rail, Operational Locos, RU/TJ Cl.47 & 66/8 | Revised | 10/04/2013 |
| COLS | Colas Rail, Stored Locos | Re-used | 21/01/2013 |
| Cotswold Rail | |||
| CREL | Cotswold Rail, Contract Hire Fleet, NC Cl.08 | No allocation | 14/02/2012 |
| CROL | Cotswold Rail, Locos Awaiting Decision, HQ Cl.37 | Revised | 03/01/2013 |
| DBS 37s | |||
| WKAM | DB Schenker - TO Cl.37 | No allocation | |
| WKHK | DB Schenker - Hired DRS Cl.37 | No allocation | |
| DBS 37s 56s 58s On Hire/Stored | |||
| WZFF | DB Schenker - Commerce Maint Service, France, TO Cl.58 | .. | |
| WZFS | DB Schenker - Special Projects, Spain, TO Cl.58 | No allocation | 22/09/2011 |
| WZKS | DB Schenker - Special Projects, Spain, TO Cl.37 | .. | |
| WZTS | DB Schenker - Commerce Maint Service, Tactical Stored Fleet, EH Cl.58 | No allocation | 22/05/2011 |
| DBS 59/2s | |||
| WDAI | DB Schenker - Industrial, TO Cl.59/2 | No allocation | 03/10/2011 |
| WDAK | DB Schenker - Construction, TO Cl.59/2 | .. | |
| DBS 60s | |||
| WCAI | DB Schenker - Industrial, TO Cl.60, 990 Gallon Fuel Tank | .. | |
| WCAK | DB Schenker - Construction, TO Cl.60, 990 Gallon Fuel Tank | Re-used | 30/12/2012 |
| WCBI | DB Schenker - Industrial, TO Cl.60, 1150 Gallon Fuel Tank | Re-used | 10/06/2011 |
| WCBK | DB Schenker - Construction, TO Cl.60, 1150 Gallon Fuel Tank | Re-used | 20/11/2012 |
| DBS 66s | |||
| WBAI | DB Schenker - Standard, Industrial, TO Cl.66 | .. | |
| WBAK | DB Schenker - Standard, Construction, TO Cl.66 | .. | |
| WBAL | DB Schenker - Standard, Logistics, TO Cl.66 | No allocation | 05/05/2013 |
| WBBI | DB Schenker - RETB, Industrial, TO Cl.66 | .. | |
| WBBK | DB Schenker - RETB, Construction, TO Cl.66 | Re-used | 17/04/2013 |
| WBBL | DB Schenker - RETB, Logistics, TO Cl.66 | No allocation | 05/05/2013 |
| WBEI | DB Schenker - ECR, Industrial, TO Class 66 | No allocation | 28/05/2012 |
| WBEN | DB Schenker - ECR, France, AZ/TO Cl.66 | Revised | 03/12/2011 |
| WBEP | DB Schenker - ECR, Poland, PN Cl.66 | Revised | 07/09/2011 |
| WBES | DB Schenker - ECR, Sandite/RHTT Fleet, TO Cl.66 | No allocation | 03/01/2013 |
| WBLI | DB Schenker - Lickey Coupling Equipped, Industrial, TO Cl.66 | Re-used | 16/06/2011 |
| WBSK | DB Schenker - Sandite/RHTT Fleet, TO Cl.66 | No allocation | |
| WBSN | DB Schenker - Sandite/RHTT Fleet, CE/TO Cl.66 & 67 | No allocation | 13/12/2012 |
| WBST | DB Schenker - Sandite - Trip Cock Fitted, TO Cl.66 | No allocation | 14/12/2012 |
| DBS 90s | |||
| WEFE | DB Schenker - Systemwide, CE Cl.90 | .. | |
| WEGE | DB Schenker - Hire to NXEA, CE Cl.90 | No allocation | 09/02/2012 |
| DBS 92s | |||
| WTAE | DB Schenker - Systemwide, CE Cl.92 | .. | |
| WTEB | DB Schenker - Bulgaria, CE Cl.92 | New | 25/10/2012 |
| WTHE | DB Schenker - HS1, CE Cl.92 | Re-used | 07/11/2011 |
| DBS Fleet Management Unit/Special Projects | |||
| WFMS | DB Schenker - Fleet Management Unit Holding Pool, CE/TO | No allocation | 04/10/2012 |
| WFMU | DB Schenker - Fleet Management Unit Maintenance Pool, CE/TO | .. | |
| DBS Shunters | |||
| WSAS | DB Schenker - Anglia & Southern, OC Cl.08 | No allocation | |
| WSMD | DB Schenker - Midlands, TO Cl.08 | No allocation | |
| WSNW | DB Schenker - North West, CD Cl.08 | No allocation | |
| WSSA | DB Schenker - Axiom Rail, TO Cl.08 | No allocation | 29/08/2011 |
| WSSI | DB Schenker - Industrial, CE Cl.08 & 09 | Revised | 23/04/2013 |
| WSSK | DB Schenker - Construction, CE Cl.08 & 09, TO Cl.60 | Revised | 01/05/2013 |
| WSSL | DB Schenker - Logistics, CE Cl.08 | Revised | 07/02/2013 |
| WSSW | DB Schenker - Scotland & Borders, ML Cl.08 | No allocation | |
| WSXX | DB Schenker - Internal User Shunters, CE/WQ Cl.08 | Revised | 25/11/2012 |
| DBS Stored/Under Repair | |||
| WNQX | DB Schenker - Quarantined Main Line Locos | No allocation | |
| WNSO | DB Schenker - Locos Sold Waiting Movement | .. | |
| WNTR | DB Schenker - Tactical Reserve, Stored Locos, CE/TO | .. | |
| WNTS | DB Schenker - Tactical Stored Locos, CE/EH/TO/WQ | .. | |
| WNWX | DB Schenker - Stored Locos Awaiting Heavy Repair, CE/TO | Re-used | 11/01/2012 |
| WNXX | DB Schenker - Stored Unserviceable Locos, EH/TO/WQ | Re-used | 11/02/2012 |
| WNYX | DB Schenker - Fleet Management Unit, CE/TO Cl.08 & 09 | Revised | 25/11/2012 |
| DBS/Wrexham & Shropshire 67s | |||
| WAAN | DB Schenker - Standard, CE Cl.67 | .. | |
| WABN | DB Schenker - RETB, CE Cl.67 | .. | |
| WATN | DB Schenker - Arriva Trains Wales Services, CE Cl.67 | New | 09/12/2011 |
| WAWN | DB Schenker - WS&MR/Chiltern Services, CE Cl.67 | Revised | 12/12/2010 |
| Deltic 9000 Loco Ltd. | |||
| DNLL | D9000 Locos Ltd, HQ Cl.50 | .. | |
| Deltic Preservation Society | |||
| DBLX | Deltic Preservation Society, BH/CB/YK Cl.89 (Cl.55) | .. | |
| East Coast | |||
| HBSH | Wabtec, BN/EC/NL Cl.08 | Revised | 23/03/2013 |
| East Lancashire Railway | |||
| ELRD | East Lancashire Railway Diesel Locos, HQ Cl.40 & 89 | .. | |
| East Midlands | |||
| EMPC | East Midland Trains, NL Cl.43 | .. | |
| EMSL | East Midland Trains, DY/NL Cl.08 | .. | |
| Electric Traction Locos | |||
| ETLO | ETS, Operational Fleet, CP Cl.86 & 87 | Revised | 22/01/2013 |
| ETLS | ETS, Stored Fleet, LM Cl.86 | New | 18/05/2010 |
| ETLX | ETS, Withdrawn Locos | No allocation | |
| EuroPhoenix | |||
| EPEX | EuroPhoenix, Export Fleet, HQ Cl.56 & 86 | New | 15/11/2012 |
| EPUK | EuroPhoenix, UK, HQ Cl.86 | New | 15/11/2012 |
| EPXF | EuroPhoenix, Overhaul/Repair, HQ Cl.56 | No allocation | |
| EPXO | EuroPhoenix, Operational, HQ Cl.56 | No allocation | |
| EPXS | EuroPhoenix, Stored Fleet, HQ Cl.86 & 87 | No allocation | 15/11/2012 |
| EPXX | EuroPhoenix, Unspecified Fleet, HQ Cl.86 | No allocation | 21/03/2013 |
| EPXZ | EuroPhoenix, Withdrawn, HQ Cl.56 | No allocation | |
| Europorte 2 | |||
| PTXX | Europorte Channel, CO/HQ Cl.21/9 & 92 | .. | |
| Eurostar (UK) | |||
| GPMW | Eurostar (UK), Barrier Vehicles, NP Cl.96/3 | .. | |
| GPSG | Eurostar (UK), Generator Vans, OC Cl.96/3 | .. | |
| GPSN | Eurostar (UK), OC Cl.73/1 | .. | |
| GPSS | Eurostar (UK), OC Cl.08 | .. | |
| Eversholt Rail | |||
| SAXL | Eversholt Rail, Stored/Spare Locos | No allocation | 25/03/2012 |
| Fastline/Railcare | |||
| RCJZ | Fastline, Stored Fleet, DR Cl.56 | No allocation | 30/10/2011 |
| RCZH | Railcare, ZH Cl.08 | .. | |
| RCZN | Railcare, ZN Cl.08 | .. | |
| First Great Western | |||
| EFOO | First Great Western, OO Cl.57/6 | .. | |
| EFPC | First Great Western, LA/LE/OO Cl.43 | .. | |
| EFSH | First Great Western, LA/LE/OO/PM/PZ Cl.08 | .. | |
| Fragonset Railways | |||
| SDAC | Fragonset Railways, AC Locos | No allocation | 18/02/2007 |
| SDED | Fragonset Railways, ED Locos | No allocation | 18/02/2007 |
| SDFL | Fragonset Railways, Freight, Cl.47 | No allocation | 26/02/2007 |
| SDFR | Fragonset Railways, Cl.47 | No allocation | 06/03/2007 |
| SDMS | Fragonset Railways, Charter, Cl.45 | No allocation | 26/02/2007 |
| SDPP | Fragonset Railways, Charter - Push Pull, Cl.31 | No allocation | 26/02/2007 |
| SDXL | Fragonset Railways, Stored Fleet, DF Cl.47 | No allocation | 11/11/2012 |
| Freightliner | |||
| DFEP | Freightliner, European - Poland, WZ Cl.66 | New | 30/03/2011 |
| DFGC | Freightliner, FE Cl.86/5 | .. | |
| DFGH | Freightliner, Heavy Haul, FD Cl.70 | .. | |
| DFGI | Freightliner, Intermodal, FD Cl.70 | .. | |
| DFGM | Freightliner, Intermodal, FD Cl.66/5 | .. | |
| DFHG | Freightliner, Heavy Haul - General, FD/HQ/LD, Modified Cl.66/5 & 66/9 | .. | |
| DFHH | Freightliner, Heavy Haul, FD/LD Cl.66/5 | .. | |
| DFHT | Freightliner, Heavy Haul, Stored Serviceable, Cl.47 | No allocation | |
| DFHZ | Freightliner, Heavy Haul, Stored Re-power, FD Cl.47 | No allocation | 17/07/2002 |
| DFIM | Freightliner, Intermodal, Modified FD Cl.66/5 | .. | |
| DFIN | Freightliner, Intermodal, Low Emission FD/HQ Cl.66/5 & 66/9 | .. | |
| DFLC | Freightliner, FE Cl.90/1 | .. | |
| DFLH | Freightliner, Heavy Haul, FD Cl.47 | .. | |
| DFLR | Freightliner, Resiliance (NPU) FD Cl.47 | No allocation | |
| DFLS | Freightliner, FD/HQ Cl.08 | .. | |
| DFLT | Frieghtliner, TI Cl.47/0 | No allocation | 16/04/2004 |
| DFNC | Freightliner, FE Cl.86/6 | .. | |
| DFRT | Freightliner, Heavy Haul - Infrastructure, FD/LD Cl.66/5 | .. | |
| DFTZ | Freightliner, Locos to be Off-Lease, FD Cl. 66/4 | Re-used | 14/11/2011 |
| DFYX | Freightliner, Stored Unserviceable, FD Cl.47 | No allocation | 19/10/1998 |
| Freightliner Stored Locos | |||
| DHLT | Freightliner, Reserve/Stored, FD/FE/WZ, Cl.08, 47/2, 66/4, 66/5, 70 & 86/6 | Revised | 01/11/2011 |
| GBRf | |||
| GBBR | GB Railfreight (MTU Power), SE Cl.73/9 | New | 18/03/2013 |
| GBCM | GB Railfreight, Commercial, PG Cl.66/7 | Revised | 24/04/2011 |
| GBED | GB Railfreight, SE Cl.73/1 & 73/2 | .. | |
| GBEE | GB Railfreight, Hired Fleet, BH/PG Cl.20 | Revised | 18/09/2012 |
| GBET | GB Railfreight, CO Cl.92 | New | 07/06/2010 |
| GBFM | GB Railfreight, RETB, PG Cl.66/7 | New | 24/07/2011 |
| GBHL | GB Railfreight, Hired To Other Operators, PG Cl.66/7 | No allocation | 07/07/2012 |
| GBNL | GB Railfreight, Dutch Locos, HQ Cl.66/7 | New | 27/11/2012 |
| GBRT | GB Railfreight, Restricted Use, PG Cl.66/7 | Revised | 05/07/2011 |
| GBSD | GB Railfreight, Scottish Delivery, PG Cl.66/7 | New | 07/06/2010 |
| GBWM | GB Railfreight, Whitemoor, HQ Cl.08 | Revised | 28/10/2010 |
| GBXX | GB Railfreight, General, Cl.66 | No allocation | |
| GBZZ | GB Railfreight, Stored Fleet | No allocation | 18/03/2013 |
| Grand Central | |||
| GCHP | Grand Central, HT Cl.43 | .. | |
| Hanson Traction Ltd. | |||
| HTLX | Hanson Traction Locomotives, HQ Cl.31 & 56 | .. | |
| Harry Needle Railroad Company | |||
| HNRL | Harry Needle Rail, Locomotive Fleet BH/CZ/HQ Cl.08, 20 47 & 57 | .. | |
| HNRS | Harry Needle Rail, Stored Locos BH/HQ Cl.07, 09, 20 37 & 47 | .. | |
| Heathrow Express | |||
| HMGP | Heathrow Express, Locos on Hire | No allocation | |
| InterCity | |||
| IANA | Abellio Greater Anglia Ltd, NC Cl.90 | Revised | 05/02/2012 |
| IBRA | InterCity, BR Cl.47 | No allocation | |
| ICCE | InterCity - Cross Country, EC Cl.43 | No allocation | |
| ICHS | InterCity - Charter, Steam Locos, HQ Cl.98 | No allocation | |
| IEBA | InterCity - Euston-Birmingham-Wolverhampton Services, WN Cl.86/2 & 90 | No allocation | |
| IECA | East Coast, BN Cl.91 | .. | |
| IECP | East Coast, EC Cl.43 | .. | |
| IERA | InterCity, CD Cl.47/4 Expanded Fuel Taks | No allocation | |
| IGJA | InterCity, GWML Weekend Hire, BR Cl.37 | No allocation | |
| IGJK | InterCity, CF Cl.97 | No allocation | 05/04/2004 |
| IVGA | Gatwick Express, SL Cl.73/2 | No allocation | 29/01/2012 |
| IWBR | InterCity, GW Long Range, BR Cl.47 | No allocation | |
| IWCA | Virgin West Coast, Dellner Coupler Fitted, CF Cl.57 | No allocation | 29/01/2013 |
| IWCP | InterCity, Holyhead HST, LA Cl.43 | No allocation | 03/01/2003 |
| IWCW | InterCity, WCML HST, LA Cl.43 | No allocation | |
| Knights Rail Services | |||
| KRSL | Knights Rail Services Locos | No allocation | |
| London Midland | |||
| EJLO | London Midland, TS Cl.08 | .. | |
| Midland Mainline | |||
| HISE | Maintrain, DY Cl.08 | .. | |
| Nemesis Rail | |||
| NRHL | Nemesis Rail, Hired Locos, BO Cl.56 | New | 26/10/2011 |
| NRLO | Nemesis Rail, Operational Fleet, BH Cl.31, 33, 45, 47 & 73 | .. | |
| NRLS | Nemesis Rail, Stored Fleet, BH Cl.31, 33, 37, 47 & 73 | .. | |
| Network Rail 37s | |||
| QETS | Network Rail, ERTMS, HQ Cl.97/3 | .. | |
| Network Rail Class 43s | |||
| QCAR | Network Rail, EC Cl.43 | .. | |
| Network Rail Locomotives | |||
| QACL | Network Rail, AC Load Bank, HQ Cl.86 | .. | |
| QADD | Network Rail, DF/HQ Cl.08, 31, 57/3 & 73 | Revised | 05/09/2011 |
| QAED | Network Rail, Cl.73 | No allocation | |
| Network Rail Stored | |||
| QSTR | Network Rail, Stored Fleet, HQ Cl.86 | No allocation | 18/05/2010 |
| Non-TOC Owned | |||
| MBDL | Non-TOC Owned, Diesel Locos, HQ | .. | |
| MBED | Non-TOC Owned, Electro-diesel Locos, HQ/SL Cl.73 | .. | |
| MBEL | Non-TOC Owned, Electric Locos, HQ Cl.73, 86, 87, 89, & 97 | .. | |
| MBSL | Non-TOC Owned, Steam Locos, HQ Cl.98 | .. | |
| Porterbrook Leasing Company | |||
| SBXL | Porterbrook Leasing, Stored/Spare Locos | Re-used | 20/12/2012 |
| Private Owner | |||
| FAMT | Preserved/Private Owner, HQ Cl.37 | .. | |
| XDLA | Private Owner - Preserved Diesel Locos | No allocation | |
| XELA | Private Owner - Preserved Electric Locos | No allocation | |
| XHAC | Private Owner - Direct Rail Services, KM Cl.37/4, 47/4, 47/7, 47/8 & 57/3 | Revised | 26/05/2012 |
| XHCK | Private Owner - Direct Rail Services, KM Cl.57/0 | .. | |
| XHHP | Private Owner - Direct Rail Services, De-registered Fleet, HQ/KM Cl.37, 47 & 57/3 | Revised | 16/05/2012 |
| XHIM | Private Owner - Direct Rail Services, Intermodal Contract Fleet, KM Cl.66/3 & 66/4 | .. | |
| XHMW | Private Owner - Direct Rail Services, Locos in Main Works | No allocation | |
| XHNB | Private Owner - Direct Rail Services, Northern Belle Fleet, KM Cl.47 | New | 28/04/2013 |
| XHNC | Private Owner - Direct Rail Services, Nuclear Contract Fleet, HQ/KM Cl.20 & 37 | .. | |
| XHND | Private Owner - Direct Rail Services, Infrastructure Monitoring, KM Cl.37 | No allocation | 22/04/2013 |
| XHSS | Private Owner - Direct Rail Services, Stored Fleet, KM Cl.20, 37, 47 & 57 | Revised | 11/01/2011 |
| XHUS | Private Owner - Direct Rail Services, Unserviceable Locos | No allocation | |
| XHVT | Private Owner - Direct Rail Services, VTWC Thunderbirds, KM Cl.57/3 | New | 28/04/2013 |
| XYPA | Private Owner - Mendip Rail - Hanson Aggregates, WH Cl.59/1 | New | 19/05/1994 |
| XYPO | Private Owner - Mendip Rail - Aggregate Industries, MD Cl.59/0 | New | 19/05/1994 |
| Rail Charter Services | |||
| RCLO | Rail Charter Services, Operational Locos | No allocation | 06/01/2001 |
| RCLS | Rail Charter Services, Stored Locos | No allocation | 19/11/1999 |
| Rail Express Systems | |||
| MXXX | RES, Privately Owned Locos, Not Passed For Running By Network Rail | No allocation | 04/02/2005 |
| Rail Vehicle Engineering Derby | |||
| RVLO | Rail Vehicle Engineering, DF Cl.31 | .. | |
| RVLS | Rail Vehicle Engineering, Stored Locos | No allocation | |
| Riviera | |||
| RTLO | Riviera Trains, CP Cl.47 | .. | |
| RTSO | Riviera Trains, HQ Cl.08 | .. | |
| RMS Locotec | |||
| MRLO | Mainline Rail, BH Cl.31 | .. | |
| MRLS | Mainline Rail, Stored Fleet, BH Cl.31, 56 & 73 | .. | |
| MRSO | Mainline Rail, HQ Cl.08 | .. | |
| MRSS | Mainline Rail, Stored Fleet, HQ Cl.08 | No allocation | 11/11/2012 |
| RMSX | RMS Locotec, HQ Cl.08 | New | 28/09/2012 |
| RT Rail Limited | |||
| MOLO | RT Rail, Operational Fleet, BH/DY Cl.08 | Revised | 19/09/2012 |
| Serco Railtest | |||
| CDJD | Serco Railtest, DY Cl.08 | .. | |
| South West Trains | |||
| HYWD | South West Trains, WD Cl.73 | .. | |
| Southern | |||
| HWSU | Southern, BI Cl.09 | .. | |
| Swift Rail Ltd. | |||
| SRAC | Swift Rail, AC Locos, Cl.86 | No allocation | |
| Training | |||
| DXXB | Western Region Training Package | .. | |
| DXXC | Crewe Training School | .. | |
| Type Three Traction Group/Traditional Traction | |||
| TTLS | Traditional Traction, HQ/WA Cl. 08, 20 & 47 | .. | |
| TTTC | Type Three Traction Company, CS Cl.37 | .. | |
| Wabtec Rail | |||
| RFSH | Wabtec, BN/EC/HQ Cl.08 | Revised | 23/03/2013 |
| West Coast Railway Company | |||
| AWCA | West Coast Railway Company, Operational Fleet, CS Cl.33, 37, 47 & 57 | New | 03/01/2013 |
| AWCS | West Coast Railway Company, Steam Fleet, CS Cl.98 | New | 03/01/2013 |
| AWCX | West Coast Railway Company, Non-operational Fleet, CS Cl.33, 37, 47 & 57 | New | 03/01/2013 |
| Western Region Track Renewal | |||
| RNRG | Western Region Track Renewal, RG Cl.08 | No allocation | 05/04/2004 |
last updated: 14/05/13