TOPS Depot Codes
| Code | Shed | Operator/TOC | |
| AC | Aberdeen, Clayhills T&RSMD | East Coast Main Line Company Limited | |
| AD | Ashford, Hitachi EMUD | Hitachi Ltd | |
| AF | Ashford, Chart Leacon RML | Bombardier Transportation | |
| AH | Asfordby Technical Centre | Alstom | |
| AK | Ardwick TMD, Manchester | Siemens | |
| AL | Aylesbury TMD | Chiltern Railways | |
| AN | Allerton TMD | Network Rail Infrastructure Limited | |
| AO | Acton LHS | DB Schenker Rail (UK) Ltd | |
| AT | Alstom Traincare, Birmingham (WCML) | Alstom | |
| AV | Avonmouth BHT | Freightliner Group Ltd | |
| AW | Ardwick West (WCRM) | Network Rail Infrastructure Limited | |
| AY | Ayr TMD (Closed) | DB Schenker Rail (UK) Ltd | |
| AZ | Ashford, Balfour Beatty | Balfour Beatty PLC | |
| AZ | * | Alizay, Oissel, Axiom Rail Repair Facility, France (DBS) | Axiom Rail |
| BA | Basford Hall HS, Crewe | Freightliner Group Ltd | |
| BB | Billingham, SembCorp Utilities | SembCorp Utilities | |
| BB | Boulby | Freightliner Group Ltd | |
| BC | Bicester, MOD | Ministry of Defence | |
| BC | Birch Coppice | Freightliner Group Ltd | |
| BD | Birkenhead North T&RSMD | Merseyrail | |
| BE | Bedford, CS | First Capital Connect | |
| BF | Bedford, Cauldwell Walk CD | First Capital Connect | |
| BG | Botinic Gardens (Hull) FP | Northern Rail | |
| BH | Barrow Hill SD | Freightliner Group Ltd | |
| BH | * | Barrow Hill SD | Barrow Hill Ltd |
| BI | * | Brighton Lovers Walk T&RSMD | Southern Railway Ltd |
| BJ | Bristol Marsh Junction (Closed) | .. | |
| BK | Birkenhead Central CS (Closed) | .. | |
| BK | Bristol Barton Hill TMD | London and North Western Railway Co. Ltd | |
| BL | Basford Hall FP (Freightliner) | Freightliner Group Ltd | |
| BM | Bournemouth T&RSMD | Stagecoach South Western Trains Limited | |
| BN | * | Bounds Green T&RSMD | East Coast Main Line Company Limited |
| BO | * | Burton on Trent T&RSMD | Nemesis Rail Limited |
| BP | Blackpool North CS | Network Rail Infrastructure Limited | |
| BQ | Bardon Hill Quarry | Freightliner Group Ltd | |
| BR | Bristol Kingsland Road | Network Rail Infrastructure Limited | |
| BR | Bristol Bath Road TMD (Closed) | .. | |
| BS | Bescot TMD | DB Schenker Rail (UK) Ltd | |
| BT | * | Bo'ness, Bo'ness & Kinneil Railway | Bo’ness & Kinneil Railway |
| BU | Burngullow (FLHH) | Freightliner Group Ltd | |
| BW | Barrow-in-Furness SD | Northern Rail | |
| BX | Buxton (Closed) | .. | |
| BY | Bletchley TMD | London Midland | |
| BZ | St. Blazey TMD | DB Schenker Rail (UK) Ltd | |
| CA | Cambridge Coldham Lane T&RSMD | London and North Western Railway Co. Ltd | |
| CA | Carlisle (DBS) | DB Schenker Rail (UK) Ltd | |
| CB | * | Condor Park, Butterley, Midland Railway | Midland Railway Centre |
| CC | Clacton on Sea SD | National Express East Anglia | |
| CD | Crewe Diesel TMD (Closed) | DB Schenker Rail (UK) Ltd | |
| CE | * | Crewe International Electric TMD | DB Schenker Rail (UK) Ltd |
| CF | * | Cardiff Canton TMD | Pullman Rail |
| CF | Cardiff Canton Sdg | Network Rail Infrastructure Limited | |
| CG | Crewe CSD, LNWR (FLHH) | Freightliner Group Ltd | |
| CH | Chester TMD | Alstom | |
| CJ | Clapham Junction CSD | Stagecoach South Western Trains Limited | |
| CK | Corkerhill SD | First ScotRail Limited | |
| CL | Carlisle Upperby (Closed) | .. | |
| CM | Camden CSD | London Midland | |
| CN | Carnforth, EWS | DB Schenker Rail (UK) Ltd | |
| CN | Chaddesden Derby | Freightliner Group Ltd | |
| CO | Cranmore, East Somerset Railway | East Somerset Railway | |
| CO | * | Coquelles, France | Groupe Eurotunnel S.A. |
| CP | * | Crewe CSD, L&NWR | London and North Western Railway Co. Ltd |
| CQ | * | Crewe, Railway Age | Crewe Heritage Centre |
| CQ | Crewe Gresty Lane (DRS) | Direct Rail Services Ltd | |
| CR | Colchester SD | National Express East Anglia | |
| CR | Crewe Gresty Bridge (DRS) | Direct Rail Services Ltd | |
| CS | * | Carnforth, West Coast Railway Co Ltd | West Coast Railway Company |
| CT | Cleethorpes HS | First TransPennine Express | |
| CV | Coalville, Mantle Lane (Closed) | .. | |
| CV | Cardiff Canton DMUD | Arriva Trains Wales | |
| CW | Cricklewood Yard | East Midlands Trains Limited | |
| CX | Chalmerston | Freightliner Group Ltd | |
| CY | Crewe Coal Yard & South Yard | Direct Rail Services Ltd | |
| CZ | * | Central Rivers, Barton-under-Needwood CMD | Bombardier Transportation |
| DA | Darnall, Sheffield (Closed) | .. | |
| DC | Dairycoates, Hull (Closed) | .. | |
| DD | Doncaster Wood Yard | DB Schenker Rail (UK) Ltd | |
| DF | * | Derby, Rail Vehicle Engineering | RVE |
| DI | * | Didcot, GWS | Great Western Society |
| DL | Dollands Moor SD | DB Schenker Rail (UK) Ltd | |
| DM | Dagenham HS (Closed) | .. | |
| DM | Dagenham (FLHH) | Freightliner Group Ltd | |
| DP | Devonport | Devonport Management Ltd | |
| DR | Doncaster Carr TMD | DB Schenker Rail (UK) Ltd | |
| DT | Didcot Triangle SD | DB Schenker Rail (UK) Ltd | |
| DV | Dover | London & South Eastern Railway Limited | |
| DW | Doncaster West Yard | Network Rail Infrastructure Limited | |
| DY | * | Derby Etches Park T&RSMD | East Midlands Trains Limited |
| DY | Derby Etches Park HST | East Midlands Trains Limited | |
| EA | East Anglian Railway Museum | East Anglia Railway Museum | |
| EC | Edinburgh Craigentinny T&RSMD (Freightliner) | Freightliner Group Ltd | |
| EC | * | Edinburgh Craigentinny T&RSMD | East Coast Main Line Company Limited |
| ED | Eastfield HS | First ScotRail Limited | |
| EE | Exeter St.Davids CS FP | First Great Western | |
| EH | * | Eastleigh T&RSMD | London and North Western Railway Co. Ltd |
| EI | Edinburgh Craigentinny CS | East Coast Main Line Company Limited | |
| EL | East Lancashire Railway, Heywood, | East Lancashire Railway | |
| EM | East Ham EMUD | c2c Rail Ltd | |
| EN | Euston Downside CARMD (Closed) | .. | |
| EP | Edinburgh Portobello Wheel Lathe | East Coast Main Line Company Limited | |
| ER | Eurre, SNCF, France | SNCF | |
| ES | Earles Sdgs (FLTT) | Freightliner Group Ltd | |
| ET | Eastleigh T&RSMD (Freightliner) | Freightliner Group Ltd | |
| EU | Euston LHS | Virgin Trains | |
| EU | East Usk Servicing Road | DB Schenker Rail (UK) Ltd | |
| EX | Exeter St.Davids SD | First Great Western | |
| FA | Fairwater (FLHH) | Freightliner Group Ltd | |
| FB | Ferrybridge T&RSMD | DB Schenker Rail (UK) Ltd | |
| FD | * | Freightliner Nationwide, Diesel Locos | Freightliner Group Ltd |
| FE | * | Freightliner Nationwide, Electric Locos | Freightliner Group Ltd |
| FF | Forest, Brussels T&RSMD | SNCB | |
| FH | Frodingham (Scunthorpe) SD | Grant Rail | |
| FN | Felixstowe North Docks (GBRf) | GB Railfreight | |
| FP | Ferme Park FP (GBRf) | GB Railfreight | |
| FP | Ferme Park FP | East Coast Main Line Company Limited | |
| FR | Fratton SD | Stagecoach South Western Trains Limited | |
| FT | Frethun, Calais (Tunnel), France | SNCF | |
| FT | Frethun, Calais (Depot), France | SNCF | |
| FW | * | Fort William SD | DB Schenker Rail (UK) Ltd |
| FX | Felixstowe Dock & Harbour Company | Felixstowe Dock & Harbour Company | |
| FZ | Fort William Yard | DB Schenker Rail (UK) Ltd | |
| GB | Guide Bridge (WCRM) | ISU (CE) | |
| GB | Guide Bridge (FLHH) | Freightliner Group Ltd | |
| GF | South Gosforth (Closed) | .. | |
| GI | Gillingham EMUD | London & South Eastern Railway Limited | |
| GL | Gloucester SD | ISU (CE) | |
| GM | Grangemouth, Freight Depot | Direct Rail Services Ltd | |
| GO | Gulf Oil, Waterston (Closed) | .. | |
| GP | Grove Park EMUD | London & South Eastern Railway Limited | |
| GS | Glasgow Salkeld Street (Closed) | .. | |
| GW | Glasgow Shields TMD | First ScotRail Limited | |
| HA | Haymarket (Edinburgh) TMD | First ScotRail Limited | |
| HB | Horbury (Wakefield), Axiom Rail | Axiom Rail | |
| HC | Holyhead CS | Arriva Trains Wales | |
| HD | Holyhead SD | Arriva Trains Wales | |
| HE | Hornsey Wheel Lathe | First Capital Connect | |
| HE | Hornsey TMD | First Capital Connect | |
| HF | Hereford FP | DB Schenker Rail (UK) Ltd | |
| HG | Hither Green TMD | DB Schenker Rail (UK) Ltd | |
| HH | Haworth, K&WVR | Keigthley & Worth Valley Railway | |
| HH | Hams Hall (GBRf) | GB Railfreight | |
| HI | Hitchin | Balfour Beatty PLC | |
| HM | Healey Mills TMD | DB Schenker Rail (UK) Ltd | |
| HN | Hoo Junction | DB Schenker Rail (UK) Ltd | |
| HO | Holbeck, Leeds | Network Rail Infrastructure Limited | |
| HP | Hope Blue Circle (FLHH) | Freightliner Maintenance Limited | |
| HQ | * | HQ Locos | .. |
| HR | Hall Road | Network Rail Infrastructure Limited | |
| HT | * | Heaton T&RSMD | Northern Rail |
| HU | Hunterston High Level | DB Schenker Rail (UK) Ltd | |
| HV | Hunterston High Level (FLHH) | Freightliner Group Ltd | |
| HY | Hinksey Yard, Oxford | Network Rail Infrastructure Limited | |
| IG | Isle of Grain (Fastline) | ? | |
| IG | Isle of Grain | Freightliner Group Ltd | |
| IL | Ilford T&RSMD | National Express East Anglia | |
| IM | Immingham TMD | DB Schenker Rail (UK) Ltd | |
| IM | Immingham Rec | DB Schenker Rail (UK) Ltd | |
| IN | Immingham TMD (Freightliner) | Freightliner Group Ltd | |
| IO | Immingham Reception (FLHH) | Freightliner Group Ltd | |
| IP | Ipswich LHS | Freightliner Group Ltd | |
| IS | Inverness T&RSMD | First ScotRail Limited | |
| IS | Inverness CS | First ScotRail Limited | |
| KC | Carlisle Currock WRD (Closed) | DB Schenker Rail (UK) Ltd | |
| KG | Knottingley TMD (Freightliner) | Freightliner Group Ltd | |
| KK | Kirkdale EMUD | Merseyrail | |
| KM | * | Kingmoor, Carlisle, TMD | Direct Rail Services Ltd |
| KR | * | Bridgenorth, Severn Valley Rly | Severn Valley Railway |
| KT | Kineton, MOD | Ministry of Defence | |
| KY | Knottingley TMD | DB Schenker Rail (UK) Ltd | |
| KZ | Killoch Colliery | Freightliner Group Ltd | |
| LA | * | Laira (Plymouth) T&RSMD | First Great Western |
| LA | Laira (Plymouth) CEM | First Great Western | |
| LB | Loughborough, Brush Traction | Brush Traction, Wabtec Corporation | |
| LC | Longslght International | Alstom | |
| LD | * | Leeds, Midland Road TMD | Freightliner Maintenance Limited |
| LD | Leeds, FLT | Freightliner Group Ltd | |
| LE | * | Landore (Swansea) T&RSMD | First Great Western |
| LG | Longsight, Manchester Electric TMD | Northern Rail | |
| LJ | Llandudno Junction FP (Closed) | .. | |
| LK | South Bank Lackenby | Corus | |
| LL | Liverpool Edge Hill CARMD | Alstom | |
| LM | * | Long Marston, Motorail Logistics | Motorail Logistics |
| LO | * | Longsight, Manchester Diesel TMD | Northern Rail |
| LR | Leicester SD | DB Schenker Rail (UK) Ltd | |
| LS | Longsight Wheel Lathe | Alstom | |
| LT | Longtown, MOD | Ministry of Defence | |
| LT | Longport Pinnox Branch | DB Schenker Rail (UK) Ltd | |
| LT | Longport Freight Depot | DB Schenker Rail (UK) Ltd | |
| LW | Lawley Street, Birmingham FLT | Freightliner Group Ltd | |
| LY | Le Landy, Paris T&RSMD | SNCF | |
| MA | Manchester Traincare, Longsight CARMD | Alstom | |
| MD | * | Merehead Quarry, Foster Yeoman | Mendip Rail |
| ME | Marylebone CS (Closed) | .. | |
| ME | Manchester International | Siemens | |
| ME | Mossend TMD | DB Schenker Rail (UK) Ltd | |
| MG | Margam LIP (Closed) | DB Schenker Rail (UK) Ltd | |
| MH | Millerhill FP | DB Schenker Rail (UK) Ltd | |
| MI | Motherwell TMD (DRS) | Direct Rail Services Ltd | |
| MK | Markinch (Charter/PO) | ? | |
| ML | Motherwell TMD | ? | |
| MM | Moreton-in-Marsh (Closed) | Cotswold Rail | |
| MN | Machynlleth LMD | Arriva Trains Wales | |
| MO | Morris Cowley Mat Transport (Closed) | .. | |
| MO | Morris Cowley FD (Closed) | .. | |
| MQ | Meldon Quarry | Dartmoor Railway | |
| MR | March TMD (Closed) | .. | |
| MS | Malaga, Spain | RENFE | |
| MS | Mountsorrell Loco SR | ? | |
| MY | Mossend Yard LHS | Freightliner Group Ltd | |
| NB | New Brighton | Merseyrail | |
| NB | New Biggin (GBRf) | GB Railfreight | |
| NC | * | Norwich Crown Point T&RSMD | National Express East Anglia |
| NG | New Cross Gate CSD | London Overground | |
| NH | Newton Heath, Manchester T&RSMD | Northern Rail | |
| NJ | Norwood Down Sorting Sidings (Closed) | .. | |
| NL | * | Neville Hill, Leeds TMD | East Midlands Trains Limited |
| NM | Nottingham, Eastcroft SD | East Midlands Trains Limited | |
| NN | Northampton, Kings Heath | Siemens | |
| NP | * | North Pole International (Closed) | .. |
| NR | Norwich Crown Point CS (GBRf) | GB Railfreight | |
| NT | Northam, Southampton | Siemens | |
| NV | Neville Hill TMD (FLHH) | Freightliner Group Ltd | |
| NW | Northwich, Brunner Mond | Brunner Mond | |
| NY | North Yorkshire Moors Railway, Grosmont | North Yorkshire Moors Railway | |
| OC | * | Old Oak Common Diesel TMD (Closed) | DB Schenker Rail (UK) Ltd |
| OD | Old Dalby, Asfordby, Alstom Test Centre | Bombardier Transportation | |
| OH | Old Oak Common EMUD | Siemens | |
| OK | Okehamptom | Dartmoor Railway | |
| OM | Old Oak Common CARMD | First Great Western | |
| ON | Orpington CS | London & South Eastern Railway Limited | |
| OO | * | Old Oak Common HST TMD | First Great Western |
| OX | Oxford SD | First Great Western | |
| OY | Oxley CARMD | Alstom | |
| PB | Peterborough LIP | DB Schenker Rail (UK) Ltd | |
| PC | Polmadie CARMD | Alstom | |
| PE | Peterborough Crescent Wharf, Nene Sidings | First Capital Connect | |
| PE | Peak Forest (FLHH) | Freightliner Group Ltd | |
| PF | Peak Forest | DB Schenker Rail (UK) Ltd | |
| PG | * | Peterborough SD, GBRF | GB Railfreight |
| PH | Perth Station FP | First ScotRail Limited | |
| PM | * | St. Phillips Marsh T&RSMD | First Great Western |
| PN | Preston CS | Northern Rail | |
| PN | * | Poznan, Poland | Axiom Rail |
| PO | Polmadie, Glasgow SD | Alstom | |
| PP | Polmadie, Eurostar | Alstom | |
| PQ | Parkstone Quay, Harwich | DB Schenker Rail (UK) Ltd | |
| PR | Peak Rail, Matlock | Peak Rail | |
| PR | Preston Bake Hse Sds | ? | |
| PT | Peterborough GBRf SD | GB Railfreight | |
| PY | Pigs Bay, Shoeburyness, QinetiQ Ltd | QinetiQ Limited | |
| PZ | * | Penzance SD | First Great Western |
| QR | Quainton Road | Buckinghamshire Railway Centre | |
| RB | Rylstone, Tilcon | Tilcon | |
| RD | Reading West Yard | ? | |
| RE | Ramsgate T&RSMD | London & South Eastern Railway Limited | |
| RG | Reading West Yard | ? | |
| RG | Reading TMD | First Great Western | |
| RL | * | Ropley, Mid Hants Railway | Mid Hants Railway |
| RR | Radyr Wagon Works (Closed) | .. | |
| RR | Roberts Road, Doncaster | ? | |
| RT | Rotherham Steel Terminal | DB Schenker Rail (UK) Ltd | |
| RU | * | Rugby GTRM | Colas Rail |
| RV | Ravenstruther | Freightliner Group Ltd | |
| RY | Ryde, I.O.W. T&RSMD | Stagecoach South Western Trains Limited | |
| SA | Salisbury TMD | Stagecoach South Western Trains Limited | |
| SB | Stourbridge Junction LMD | Chiltern Railways | |
| SB | Shirebrook SD (Closed) | .. | |
| SC | Scunthorpe LHS | DB Schenker Rail (UK) Ltd | |
| SD | * | Sellafield SD | Direct Rail Services Ltd |
| SE | St. Leonards, Hastings, Railway Engineering (GBRf) | GB Railfreight | |
| SE | * | St. Leonards, Hastings, Railway Engineering | St. Leonards Railway Engineering |
| SG | Slade Green T&RSMD | London & South Eastern Railway Limited | |
| SH | Southall DMU Depot | West Coast Railway Company | |
| SI | Soho LMD | London Midland | |
| SJ | Stourbridge Junction (Town Platform) | London Midland | |
| SJ | Shelton Maint Dpt (WCRM) | Network Rail Infrastructure Limited | |
| SK | Swanwick Junction, Midland Railway | Midland Railway Centre | |
| SK | Stoke Gifford LMD | Freightliner Group Ltd | |
| SL | * | Stewarts Lane CS | Gatwick Express |
| SL | * | Stewarts Lane T&RSMD | DB Schenker Rail (UK) Ltd |
| SM | Sheffield FP | Northern Rail | |
| SN | Shoeburyness CSD | c2c Rail Ltd | |
| SO | Southampton FL Sidings | Freightliner Group Ltd | |
| SP | Springs Branch, Wigan TMD | DB Schenker Rail (UK) Ltd | |
| SQ | Stockport CS | Northern Rail | |
| SR | Shrewsbury, Sutton Bridge Junction, Coleham LMD | Network Rail Infrastructure Limited | |
| SS | Salillis, Spain | RENFE | |
| ST | Southport CHS | Merseyrail | |
| SU | Selhurst T&RSMD | Southern Railway Ltd | |
| SV | * | Wembley Heavy Repair Depot, Stonebridge Park | Alstom |
| SW | Swindon SD (Closed) | .. | |
| SX | Shrewsbury Abbey Foregate CS | Arriva Trains Wales | |
| SY | Saltley SD (Closed) | .. | |
| SZ | Southampton Maritime T&RSMD | Freightliner Group Ltd | |
| SZ | Southampton Western Docks | GB Railfreight | |
| TB | Three Bridges WRD | DB Schenker Rail (UK) Ltd | |
| TD | Temple Mills TMD (Closed) | .. | |
| TE | Tees Yard FP | DB Schenker Rail (UK) Ltd | |
| TE | Thornaby TMD (Closed) | DB Schenker Rail (UK) Ltd | |
| TF | York Yard South (FLHH) | Freightliner Maintenance Limited | |
| TF | Thornton Fields CS (Closed) | .. | |
| TG | Tonbridge Jubilee Sidings | London & South Eastern Railway Limited | |
| TH | Thornaby TMD (Freightliner) | Freightliner Group Ltd | |
| TI | Temple Mills, Eurostar Engineering Centre | Eurostar (UK) Ltd | |
| TJ | * | Tavistock Junction | Colas Rail |
| TK | Butterwell | GB Railfreight | |
| TK | North Blyth | GB Railfreight | |
| TK | Tyne Dock (GBRf) | GB Railfreight | |
| TL | Tilbury Rail Container Terminal | Freightliner Group Ltd | |
| TM | * | Tyseley Locomotive Works | Tyseley Locomotive Works |
| TN | Thornton Junction FP | DB Schenker Rail (UK) Ltd | |
| TN | Taunton | West Somerset Railway | |
| TO | * | Toton TMD | DB Schenker Rail (UK) Ltd |
| TP | Trafford Park FLT | Freightliner Group Ltd | |
| TP | Trafford Park Sidings | DB Schenker Rail (UK) Ltd | |
| TS | * | Tyseley, Birmingham TMD | London Midland |
| TT | Toton Training School | DB Schenker Rail (UK) Ltd | |
| TU | Toton Up Yard | DB Schenker Rail (UK) Ltd | |
| TW | Toton WRD | DB Schenker Rail (UK) Ltd | |
| TY | Tyne Yard WRD | London and North Western Railway Co. Ltd | |
| TZ | Thoresby Colliery Junction | Freightliner Group Ltd | |
| VI | Victoria EMUD | London & South Eastern Railway Limited | |
| VW | Alstom Traincare, Birmingham (WCML) | Alstom | |
| VZ | Strawberry Hill , Siemens | Siemens | |
| WA | * | Wishaw (Dunton Park), Goodman's | Goodmans |
| WB | * | Wembley Traincare Depot | Alstom |
| WD | * | East Wimbledon EMUD | Stagecoach South Western Trains Limited |
| WE | Wembley Brent Sidings | DB Schenker Rail (UK) Ltd | |
| WE | Wembley Loco Holding Siding | DB Schenker Rail (UK) Ltd | |
| WE | Wembley Yard DBS | DB Schenker Rail (UK) Ltd | |
| WF | Wansford, Nene Valley Railway | Nene Valley Railway | |
| WH | * | Whatley Quarry, ARC | Mendip Rail |
| WI | * | Wilton, SembCorp Utilities | SembCorp Utilities |
| WJ | Watford Junction CS (Closed) | .. | |
| WK | Workington SD | Northern Rail | |
| WK | West Kirby | Merseyrail | |
| WL | Wellingborough (GBRf) | GB Railfreight | |
| WN | Willesden TMD | London Overground | |
| WP | Worksop WRD (Closed) | DB Schenker Rail (UK) Ltd | |
| WQ | * | DB Schenker Headquarters | DB Schenker Rail (UK) Ltd |
| WR | West Ruislip, LUL | London Underground Ltd | |
| WS | Worksop LHS | DB Schenker Rail (UK) Ltd | |
| WS | Worcester Shrub Hill CS | London Midland | |
| WT | Warrington Arpley SD | DB Schenker Rail (UK) Ltd | |
| WU | Wembley TMD | Chiltern Railways | |
| WV | Manistry Wharf (FLHH) | Freightliner Group Ltd | |
| WW | Washwood Heath Loco Servicing Road 26 | DB Schenker Rail (UK) Ltd | |
| WY | Westbury SD | DB Schenker Rail (UK) Ltd | |
| WZ | * | Warsaw FL, Poland | Freightliner Group Ltd |
| XW | Crofton, Bombardier | Bombardier Transportation | |
| YK | York FP/NRM | DB Schenker Rail (UK) Ltd | |
| YK | * | York CMD | First TransPennine Express |
| YM | York National Railway Museum | National Museum of Science and Industry | |
| YO | Yoker EMUD | First ScotRail Limited | |
| ZA | Derby, RTC Business Park | Rail Vehicle Engineering | |
| ZB | * | Doncaster, Wabtec Rail | Wabtec Rail Ltd, Wabtec Corporation |
| ZC | Crewe, Bombardier | Bombardier Transportation | |
| ZD | Derby, Litchfield Lane, Bombardier | Bombardier Transportation | |
| ZE | Birmingham, Washwood Heath | Boden Rail | |
| ZF | * | Doncaster, Bombardier (Closed) | Bombardier Transportation |
| ZG | Eastleigh, Knights Rail Services | Knights Rail Services | |
| ZH | * | Glasgow, Railcare | Railcare |
| ZI | Ilford, Bombardier | Bombardier Transportation | |
| ZJ | Stoke, Turners, c/o Marcroft Engineering | Turners | |
| ZK | Kilmarnock, Wabtec Rail Scotland | Wabtec Rail Scotland, Wabtec Corporation | |
| ZL | Cardiff Cathays Wagon Works, BRML (Closed) | .. | |
| ZN | * | Wolverton, Railcare | Railcare |
| ZP | Horbury (Wakefield), Bombardier (Closed) | Bombardier Transportation | |
| ZQ | HQ Rolling Stock | .. | |
| ZR | Rotherham, C F Booth. | C F Booth Limited | |
| ZR | York, Thrall Europa | Network Rail Infrastructure Limited | |
| ZT | Stockton, T J Thomson | TJ Thomson | |
| ZU | Selhurst CEM Depot | Southern Railway Ltd | |
| ZW | Stoke, Axiom Rail | Axiom Rail (Stoke) Limited |
last updated: 12/01/12