Carlisle - 3rd March 2009
Carlisle Station observation
Tuesday 3rd March 2009
![]() | |
| 57302 stabled alongside Carlisle station on Thunderbird duty. Geoff Morris |
Passenger services were the expected mix of Pendolinos and Voyagers, plus the occasional Cl.185, on the WCML services to and from Scotland. One northbound Pendolino was noted arriving with a (dead) pheasant somehow attached to the front of the unit – the driver commented, when it was drawn to his attention that “there had been one hell of a bang” when it was hit ! Northern’s services to Newcastle, the S&C and the Cumbrian Coast were a mix of Cl.153, 156 & 158 while Scotrail 156s appeared on services over the G&SWR route.
Anglo-Scottish coal services provided the bulk of the freight sightings: departmental services and one Enterprise service made up the remainder. Nuclear traffic was conspicuous by its absence although a convoy of 3 DRS locos were noted heading for Sellafield just as we were leaving for the journey home.
![]() | |
| 156478 arrives at Dumfries on Glasgow - Carlisle. Note the repeater signal and decorative awning supports. Geoff Morris |
We had all opted for the G&SWR train, partly to travel over the re-instated double track section between Gretna Junction & Annan. As this gave us a very tight 1 minute connection into a return service at Dumfries, half the party got off at Annan to ensure making the connection while the rest took the chance. In the event the train from Carlisle arrived at Dumfries about 2 minutes early and the return train was about 2 minutes late so the connection was easily made. The Annan sub-party were rewarded with the sight of 66608 passing through on empty FHH coal hoppers – some of them were also rewarded by a visit to a bar in the old station building !
We were very fortunate with the weather as the predicted snow & rain never materialised although it was quite cold at Carlisle – luckily the station is large enough to provide areas that were sheltered from the worst of the wind. Our Pendolino home was running slightly late (as were most WCML passenger services) and so the Chester contingent missed, by 1 minute, their connection at Bank Quay – where (yet again) it was very wet & windy !
A list of sightings is given below, in good faith, based on records taken by Dave Douglas (who arrived much earlier than the main party),Geoff Morris and Alan Rhind.
Noted on journey to Carlisle
07.55 at Preston 57303 Thunderbird
08.40 at Shap 66433 04.38 Coatbridge-Daventry Intermodal
08.42 at ARC Shap 66144 loading lime in MGR hoppers for 10.52 Shap-Tees Yard
| At Carlisle (0903-1309) | ||||||||||
| 09.03 | 221142 | on 06.17 Birmingham-Edinburgh | ||||||||
| 09.03 | 57302 | in sidings | ||||||||
| 09.04 | 66153 | on 04.45 4R84 Milford (Drax)-Ayr empty coal hoppers | ||||||||
| 09.15 | 221110 | on 08.00 Glasgow-Birmingham | ||||||||
| 09.22 | 390028 | on 05.47 Euston-Glasgow | ||||||||
| 09.22 | 156423 | arrival with 05.22 from Preston via Whitehaven | ||||||||
| 09.31 | 156442 | on 06.40 Girvan- Newcastle | ||||||||
| 09.33 | 66170 | on 05.20Hunterston to Drax PS running as 6E82 New Cumnock-Drax | ||||||||
| 09.35 | 185111 | on 07.28 Manchester Airport-Edinburgh | ||||||||
| 09.36 | 57308 | arrival from north to stable in High Wapping Sidings | ||||||||
| 09.40 | 156423 | departure to Lancaster via Whitehaven | ||||||||
| 09.49 | 390039 | on 08.40 Glasgow-London Euston | ||||||||
| 09.50 | 66420 | on 09.45 Carlisle Kingmoor Depot to Haverton Hill flats for repair | ||||||||
| 09.53 | 142070 | arrival with 07.55 from Newcastle | ||||||||
| 09.59 | 221111 | on 07.19 Birmingham-Glasgow | ||||||||
| 10.02 | 66595 | on 6Z73 Killoch-Ratcliffe PS loaded coal hoppers | ||||||||
| 10.04 | 66553 | on 04.37 Drax PS-Ravenstruther empty coal hoppers running as 4S12 from Sudforth Lane | ||||||||
| 10.06 | 156484 | arrival with 09.02 from Whitehaven | ||||||||
| 10.25 | 221118 | late running 08.52 Edinburgh-Birmingham | ||||||||
| 10.33 | 142070 | departure to Newcastle | ||||||||
| 10.43 | 156484 | departure to Barrow-in-Furness | ||||||||
| 10.44 | 156438 | arrival with 09.24 from Newcastle | ||||||||
| 10.49 | 390011 | on 09.40 Glasgow-London Euston | ||||||||
| 10.53 | 66414 "James the Engine" | on 06.12 4S43 Daventry-Grangemouth "Tesco Express" | ||||||||
| 10.55 | 66428 | on 08.50 4M44 Mossend-Daventry Intermodal (Malcolm) | ||||||||
| 11.00 | 156477 | arrival with 08.28 from Glasgow via Kilmarnock | ||||||||
| 11.03 | 221102 | on 08.20 Birmingham-Edinburgh (with main RCTS party) | ||||||||
| 11.07 | 156477 | departure to Glasgow Central via Kilmarnock | ||||||||
| 11.10 | 66509 | to Carlisle yard with loaded NR stone wagons | ||||||||
| 11.14 | 221106 | on 10.00 Glasgow-Birmingham | ||||||||
| 11.25 | 185112+185142 | on 09.55 Edinburgh & 10.10 Glasgow-Manchester Airport | ||||||||
| ||||||||||
| 11.31 | 153358 | arrival with 09.10 from Barrow-in-Furness | ||||||||
| 11.33 | 158845/153315 | arrival with 08.49 from Leeds | ||||||||
| 11.37 | 66625 | on 08.13 6C16 Crewe Basford Hall-Carlisle Yard departmental | ||||||||
| 11.45 | 390022 | on 07.30 Euston-Glasgow | ||||||||
| 11.45 | 156420 | arrival with 10.24 from Newcastle | ||||||||
| 11.49 | 153358 | departure to Whitehaven | ||||||||
| 11.51 | 158845+153315 | departure to Leeds | ||||||||
| 11.56 | 390040 | on 08.30 Euston-Glasgow | ||||||||
| 11.59 | 66599 | on 09.28 6E31 Ravenstruther-Drax p.s. loaded coal hoppers (via S&C) | ||||||||
| ||||||||||
| 12.10 | 158791 | arrives with 09.47 from Leeds | ||||||||
| 12.10 | 185106 | on 10.00 Manchester Airport-Glasgow | ||||||||
| 12.14 | 221105 | on 09.20 Birmingham-Glasgow | ||||||||
| 12.15 | 390045 | on 10.40 Glasgow-Euston. Arrived in Platform 1. Train terminated due to door fault. Departed southbound as ECS around 12.25 | ||||||||
| 12.19 | 221142 | on 10.52 Edinburgh-Birmingham | ||||||||
| 12.30 | 156502 | arrived with 09.53 from Glasgow via Kilmarnock | ||||||||
| 12.30 | 156420 | departure to Newcastle | ||||||||
| 12.38 | 66046 | on 12.26 6K05 Carlisle Yard-Crewe Basford Hall (via S&C) departmental | ||||||||
| ||||||||||
| 12.46 | 66608 | on 4S11 09.00 Stourton-Killoch running from Leeds Hunslet FHH coal hoppers (also seen later at Annan) | ||||||||
| 12.47 | 156444 | departure to Barrow-in-Furness | ||||||||
| 12.49 | 390028 | on 11.40 Glasgow-Euston (still in platform at 13.09) | ||||||||
| 12.50 | 156475 | arrived with 11.24 from Newcastle | ||||||||
| 12.59 | 390032 | on late running 09.30 Euston-Glasgow | ||||||||
| 13.05 | 66546 | on 09.44 4S31 Holgate-Ravenstruther running from York Up reception with empty FHH coal hoppers | ||||||||
| 13.09 | 156502 | departure to Glasgow via Kilmarnock with RCTS party to Annan or Dumfries | ||||||||
| 13.30 | 156475 | departure to Newcastle (booked unit) | ||||||||
| ||||||||||
| Noted on Kingmoor Depot | ||||||||||
| 13.13 | 20302,47501,57007, 66412 & 66431 | |||||||||
| Noted in Kingmoor Yard | ||||||||||
| 13.14 | 08993,66609 66609 (more likely to have been 66509) 66614 | |||||||||
| Noted at Floriston | ||||||||||
| 13.16 | 66089 | on northbound pw train | ||||||||
| Noted at Annan | ||||||||||
| 13.45 | 66608 | on 4S11 Stourton-Killoch empty FHH Hoppers | ||||||||
| 14.06 | 156478 | on 12.03 Glasgow-Carlisle via Kilmarnock with RCTS party to Carlisle | ||||||||
| Kingmoor Yard | ||||||||||
| 66061,66207 & 66523 | ||||||||||
| DRS Kingmoor Depot | ||||||||||
| 20313,37038/87, 37194,37509/10,47509 & 66432 | ||||||||||
| At Carlisle (14.30-15.55) | ||||||||||
| 14.30 | 66556 | on 08.15 4S60 Drax p.s.-Ravenstruther from Holgate on day empty FHH hoppers | ||||||||
| 14.40 | 156438 | arrived with 13.24 from Newcastle | ||||||||
| 14.49 | 390040 | on 13.40 Glasgow-Euston | ||||||||
| 14.51 | 156443 | arrived with 12.31 from Barrow-in-Furness | ||||||||
| 14.59 | 390021 | on late running 11.30 Euston-Glasgow | ||||||||
| 15.03 | 158791 | departure to Leeds | ||||||||
| 15.12 | 156443 | departure to Preston via Whitehaven | ||||||||
| 15.12 | 66523 | on 09.37 6Z32 Greenburn-Ferrybridge p.s. loaded FHH hoppers | ||||||||
| 15.14 | 221110 | on late running 12.20 Birmingham-Edinburgh | ||||||||
| 15.16 | 221105 | on late running 14.00 Glasgow-Birmingham | ||||||||
| 15.26 | 156438 | departure to Middlesbrough | ||||||||
| 15.30 | 156458 | arrived with 13.03 from Glasgow via Kilmarnock, Next 1614 to Dumfries | ||||||||
| 15.30 | 185106 | on 14.10 Glasgow-Manchester Airport | ||||||||
| 15.41 | 66067 | possible late running 12.02 6C48 Workington-Carlisle Kingmoor yard with tanks and containers | ||||||||
| 15.45 | 66431+37682+37087 | on 0C02 Carlisle-Sellafield | ||||||||
| 15.54 | 390032 | on late running 14.40 Glasgow-Euston with RCTS party | ||||||||
18/03/09









