| 10.47 | 222003 | DOWN | 08.55 ST PANCRAS – SHEFFIELD |
| 10.57 | 66606 | DOWN | 10.28 RATCLIFFE POWER STATION - TUNSTEAD |
| 11.03 | 158806 | UP | 08.52 LIVERPOOL- NORWICH |
| 11.03 | 221139 | DOWN | 06.25 PLYMOUTH - EDINBURGH |
| 11.06 | 220018 | UP | 06.00 GLASGOW CENTRAL - PLYMOUTH |
| 11.17 | 158770 | DOWN | 07.57 NORWICH - LIVERPOOL |
| 11.20 | 158844 | UP | 10.05 LEEDS - NOTTINGHAM |
| 11.21 | 66002 | DOWN | 05.15 SOUTHAMPTON – WAKEFIELD EUROPORT |
| 11.31 | 220013 | DOWN | 08.40 READING - NEWCASTLE |
| 11.34 | 220017 | UP | 09.33 NEWCASTLE - READING |
| 11.39 | 222003 | UP | 11.27 SHEFFIELD – ST PANCRAS |
| 11.50 | 158858 + 158780 | UP | 09.52 LIVERPOOL - NORWICH |
| 11.50 | 158910 | DOWN | 11.11 NOTTINGHAM - LEEDS |
| 11.51 | 66227 | UP | 10.25 DONCASTER DECOY – STUD FARM |
| 11.55 | 222004 | DOWN | 09.55 ST PANCRAS – SHEFFIELD |
| 12.02 | 220025 | DOWN | 07.25 PLYMOUTH - EDINBURGH |
| 12.04 | 221122 | UP | 06.32 DUNDEE - PLYMOUTH |
| 12.14 | 57005 | UP | 0Z50 BARROW HILL - ? |
| 12.18 | 158777 | DOWN | 08.57 NORWICH - LIVERPOOL |
| 12.22 | 158861 | UP | 11.05 LEEDS - NOTTINGHAM |
| 12.24 | 66563 | DOWN | 11.58 RATCLIFFE POWER STATION - KILLOCH |
| 12.31 | 220029 | DOWN | 09.40 READING - NEWCASTLE |
| 12.37 | 220012 | UP | 10.25 NEWCASTLE - READING |
| 12.39 | 66061 | DOWN | 05.39 CARDIFF TIDAL – ROTHERHAM STEEL TERMINAL |
| 12.39 | 222004 | UP | 12.27 SHEFFIELD – ST PANCRAS |
| 12.47 | 66527 | UP | 08.00 HULL DOCKS – RUGELEY POWER STATION |
| 12.51 | 158813 | UP | 10.52 LIVERPOOL - NORWICH |
| 12.52 | 66056 + 60072 + 66074 | UP | 11.38 DONCASTER DECOY - TOTON |
| 12.52 | 222018 | DOWN | 10.55 ST PANCRAS - SHEFFIELD |
| 12.55 | 158844 | DOWN | 12.11 NOTTINGHAM - LEEDS |
| 13.03 | 221135 | DOWN | 06.25 PENZANCE - EDINBURGH |
| 13.04 | 221138 | UP | 07.35 DUNDEE - PLYMOUTH |
| 13.18 | 158846 | DOWN | 09.57 NORWICH - LIVERPOOL |
| 13.20 | 158908 | UP | 12.05 LEEDS - NOTTINGHAM |
| 13.30 | 220002 | DOWN | 10.40 READING – NEWCASTLE |
| 13.34 | 220030 | UP | 11.25 NEWCASTLE - READING |
| 13.39 | 222018 | UP | 13.27 SHEFFIELD – ST PANCRAS |
| 13.48 | 222014 | DOWN | 11.55 ST PANCRAS - SHEFFIELD |
| 13.50 | 158774 | UP | 11.52 LIVERPOOL - NORWICH |
| 13.51 | 158861 | DOWN | 13.11 NOTTINGHAM - LEEDS |
| 14.03 | 220026 | DOWN | 09.25 PLYMOUTH - ABERDEEN |
| 14.05 | 220020 | UP | 09.00 GLASGOW CENTRAL - PENZANCE |
| 14.17 | 158812 | DOWN | 10.57 NORWICH - LIVERPOOL |
| 14.20 | 158855 | UP | 13.05 LEEDS - NOTTINGHAM |
| 14.27 | 56303 | UP | HEXTHORPE – HEXTHORPE LIGHT ENGINE |
| 14.33 | 221127 | UP | 12.19 NEWCASTLE - READING |
| 14.34 | 221140 | DOWN | 11.40 READING - NEWCASTLE |
| 14.39 | 222014 | UP | 14.27 SHEFFIELD – ST PANCRAS |
| 14.47 | 222001 | DOWN | 12.55 ST PANCRAS - SHEFFIELD |
| | 158882 at Chesterfield on 12.52 Liverpool-Norwich. Richard Neale |
|
| | 222001 at Chesterfield on 12.55 St Pancras-Sheffield. Richard Neale |
|
|
| 14.52 | 158908 | DOWN | 14.11 NOTTINGHAM - LEEDS |
| 14.53 | 158882 | UP | 12.52 LIVERPOOL - NORWICH |
| 15.03 | 221124 | DOWN | 08.28 PENZANCE - GLASGOW |
| 15.05 | 221132 | UP | 08.20 ABERDEEN - PENZANCE |
| 15.19 | .158865+158750 | DOWN | 11.57 NORWICH - LIVERPOOL |
The information recorded is in the best of faith and thanks go to Alan Turton and Richard Neale for the material.