Doncaster - 8th September 2009
![]() |
| 66722 crosses over to the down side on Drax - Decoy Yard empty coal hoppers. A visit from the weed killer train wouldn't go amiss !. Geoff Morris |
On Tuesday September 8th, 11 branch members made their way from various starting points to Doncaster for station observations. Members from other branches boosted the party at Doncaster to a maximum of 14. Chester & Wirral members travelled via Piccadilly - apart from two others (one of whom got up too late to catch the Manchester service at Chester) who joined at Stockport, where the Cleethorpes train used the new platform (numbered zero).
When we arrived at Doncaster, 91109 was standing at the south end of the yard alongside the Wabtec site (having arrived light engine just before the main party) - within an hour it had been shunted into the Wabtec site by 08669. 47813 & 47828, still in Cotswold Rail livery although now sold on, were parked near the class 91 with 67023 further north underneath the footbridge. Advenza’s 57006 was parked at the extreme north end of the sidings while 3 further 08s (in a variety of liveries) were visible at the north end of the Wabtec site.
Perhaps the biggest surprise of the day greeted us at Doncaster where Trans-Pennine’s 170306 arrived in platform 3 on a Cleethorpes - Manchester Airport service at the same time that our 185 arrived. It reappeared later in the day on the expected return working. TPE’s class 170s are normally used exclusively on Manchester - Hull (via Leeds) services but we understand that that they may transfer to the Cleethorpes - Airport service at the December timetable change. Certainly some crew-training has already taken place. It is unlikely that substitution of the 2-car 170s for the 3-car 185s that are currently used on these services will prove popular with passengers as these 3-car units services are normally full between Manchester & Sheffield.
![]() |
| 185104+170306. The current (class 185) and possible future (class 170) order on southern Trans-Pennine services.. Geoff Morris |
Another (expected) change since our previous Doncaster fixtures was the use of the “Adelante” class 180s on the Hull Trains service between Hull & Kings Cross. 3 units were noted on these services including the refurbished 180113. Grand Central have also recently introduced a class 180 diagram between Sunderland & Kings Cross but, disappointingly, their re-liveried example was not seen today: 180105, still in its original livery, but with “First” branding, removed, was noted on this diagram, running about 45 minutes late when it headed south. In contrast, both of the Grand Central HST diagrams services on time.
Overall, freight levels were disappointingly low but did provide variety with a class 60 and class 66s from DB, Fastline, Freightliner and GBRf being noted. 66301 appeared light engine from the Leeds direction and took the Sheffield line. However it reappeared 20 minutes later heading north and must have reversed at the Fastline depot at Hexthorpe. Perhaps it was being used for route learning or driver training. 2 GBRf examples headed south in quick succession at around 12:20 with 66722 crossing over from the up though line to the down side on empty coal hoppers from Drax to Decoy Yard with 66704 heading through platform 3 on the Selby - Felixstowe liner train close behind. Just before the main party left at 1640, 60049 headed north (running about 2 hours late) on the Peak Forest - Selby stone train.
![]() | |
| 47813+47828. Former Cotswold Rail class 47s stored alongside Doncaster station. Geoff Morris |
Lincoln - Adwick (via Retford & Sheffield)
Adwick - Sheffield
Sheffield - Scunthorpe
Scunthorpe - Lincoln (via Sheffield & Retford)
The following list is presented in good faith based on my own observations plus input from Alan Turton and Alan Donaldson. Note that the times quoted are those when I first noted the service (many of the stopping passenger services will have departed up to a few minutes later than the time quoted).
Geoff Morris
Alongside Wabtec works.
South end 91109 47813 47828 67023
North end 08669 pilot) 08871 08754 08648 57006
| Time | Loco | Train | ||||||||
| 10:40 | 185124 | Manchester Airport - Cleethorpes | ||||||||
| 10:40 | 170306 | Cleethorpes - Manchester Airport | ||||||||
| 10.42 | 91128+82225 | Kings Cross - Leeds (non-stop) | ||||||||
| 10.45 | 142027 | Lincoln - Adwick (via Sheffield) | ||||||||
| 10:49 | 158909 | Doncaster ? Hull | ||||||||
| 10.50 | 142017 | Ecs to works sidings and later into works. | ||||||||
| 10:54 | 82213+91118 | Glasgow Central - Kings Cross | ||||||||
| 11:01 | 144003 | Sheffield - Scunthorpe | ||||||||
| 11:01 | 321903 | Leeds - Doncaster (returned at 11:26) | ||||||||
| 11:01 | 144002 | Scunthorpe - Lincoln (via Sheffield) | ||||||||
| 11:04 | 220007 | Newcastle - Reading | ||||||||
| 11:05 | 66301 | Light engine from Leeds line to Hexthorpe | ||||||||
| 11:05 | 158904 | Sheffield - Bridlington | ||||||||
| 11:06 | 08669+91109 | Shunting class 91 into works | ||||||||
| 11:09 | 180113 | Hull - Kings Cross | ||||||||
| 11:11 | 91121+82223 | Kings Cross - Newcastle | ||||||||
| 11:15 | 82200+91130 | Leeds - Kings Cross | ||||||||
| 11:20 | 220029 | Reading - Newcastle | ||||||||
| 11:21 | 91122+82217 | Kings Cross - Leeds | ||||||||
| 11:25 | 158850 | Hull - Doncaster (returned at 11:49) | ||||||||
| 11:26 | 66301 | Light engine north (ex Hexthorpe) | ||||||||
| 11:27 | 142027 | Adwick - Sheffield | ||||||||
| 11:28 | 180109 | Kings Cross - Hull | ||||||||
| 11:32 | 91104+82204 | Kings Cross - Edinburgh (non-stop) | ||||||||
| 11.34 | 142036 | Lincoln - Adwick (via Sheffield) | ||||||||
| 11:36 | 82222+91108 | Leeds - Kings Cross | ||||||||
| 11:39 | 185104 | Manchester Airport - Cleethorpes | ||||||||
| 11:42 | 158111 | Cleethorpes - Manchester Airport | ||||||||
| 11:45 | 158851 | Bridlington - Sheffield | ||||||||
| 11:54 | 220004 | Newcastle - Reading | ||||||||
| 11:58 | 142070 | Scunthorpe - Lincoln (via Sheffield) | ||||||||
| 11:59 | 91119+82209 | Kings Cross - Leeds | ||||||||
| 11:59 | 82211+91115 | Glasgow Central - Kings Cross | ||||||||
| 12:02 | 43313+43308 | Kings Cross - Aberdeen (non-stop) | ||||||||
| 12:03 | 144012 | Sheffield - Scunthorpe | ||||||||
| 12:04 | 321901 | Leeds - Doncaster (returned at 12:25) | ||||||||
| 12:06 | 180105 | Sunderland - Kings Cross (non-stop: running c45 mins late) | ||||||||
| 12:12 | 82201+91120 | Edinburgh - Kings Cross | ||||||||
| 12:14 | 220024 | Reading - Newcastle | ||||||||
| 12:16 | 66192 | Northbound light engine (through platform 1) | ||||||||
| 12:18 | 91129+82227 | Kings Cross - Leeds | ||||||||
| 12:19 | 66722 | Drax - Decoy Yard empty coal hoppers | ||||||||
| 12:20 | 66704 | Selby - Felixstowe liner | ||||||||
| ||||||||||
| 12:21 | 142036 | Adwick - Sheffield | ||||||||
| 12:22 | 43320+43208 | Edinburgh - Kings Cross (non-stop) | ||||||||
| 12:22 | 150225 | Lincoln - Adwick (via Sheffield) | ||||||||
| 12:25 | 158815 | Hull - Doncaster (returned at 12:49) | ||||||||
| 12:33 | 91106+82214 | Kings Cross - Glasgow Central (non-stop) | ||||||||
| 12:35 | 185145 | Manchester Airport - Cleethorpes | ||||||||
| 12:36 | 82225+91128 | Leeds - Kings Cross | ||||||||
| 12:40 | 185128 | Cleethorpes - Manchester Airport | ||||||||
| 12:45 | 153311 | Lincoln - Doncaster (returned at 13:04) | ||||||||
| 12:48 | 158790 | Bridlington - Sheffield | ||||||||
| 12:55 | 82216+91103 | Newcastle - Kings Cross | ||||||||
| 12:55 | 220013 | Newcastle - Reading | ||||||||
| 12:59 | 144003 | Scunthorpe - Lincoln (via Sheffield) | ||||||||
| 12:59 | 66587 | Felixstowe - Leeds liner | ||||||||
| 13:01 | 142027 | Sheffield - Scunthorpe | ||||||||
| 13:04 | 321903 | Leeds - Doncaster (returned at 13:27) | ||||||||
| 13:05 | 91127+82230 | Kings Cross - Leeds | ||||||||
| 13:08 | 43068+43123 | Kings Cross - Sunderland (non-stop) | ||||||||
| 13:09 | 158851 | Sheffield - Bridlington | ||||||||
| 13:11 | 43314+43300 | Aberdeen - Kings Cross (non-stop) | ||||||||
| 13:16 | 82217+91122 | Leeds - Kings Cross | ||||||||
| 13:20 | 43305+43206 | Kings Cross - Newcastle (15 mins station overtime for fault rectification) | ||||||||
| 13.22 | 220031 | Reading - Newcastle | ||||||||
| 13:23 | 91113+82231 | Kings Cross - Leeds | ||||||||
| 13:25 | 150225 | Adwick - Sheffield | ||||||||
| 13:25 | 158909 | Hull - Doncaster (returned at 13:46) | ||||||||
| 13:31 | 180111 | Kings Cross - Hull | ||||||||
| 13:34 | 43302+43239 | Kings Cross - Inverness (held on through lines while Newcastle train received attention). | ||||||||
| 13:37 | 158844 | Lincoln - Adwick (via Sheffield) | ||||||||
| 13:38 | 180109 | Hull - Kings Cross | ||||||||
| 13:42 | 185124 | Cleethorpes - Manchester Airport | ||||||||
| 13:44 | 82209+91119 | Leeds - Kings Cross | ||||||||
| 13:49 | 158797 | Scarborough - Sheffield | ||||||||
| 13:52 | 66230 | Middleton Towers - Barnby Dun sand hoppers | ||||||||
| 13:53 | 221132 | Newcastle - Reading | ||||||||
| 13:55 | 66507 | Maltby - Drax coal hoppers | ||||||||
| 13:56 | 91102+82210 | Kings Cross - Leeds | ||||||||
| 13:59 | 144012 | Scunthorpe - Lincoln (via Sheffield) | ||||||||
| 14:00 | 82207+91116 | Glasgow Central - Kings Cross | ||||||||
| 14:03 | 321901 | Leeds - Doncaster (returned at 14:27) | ||||||||
| 14:04 | 43315+43295 | Kings Cross - Newcastle | ||||||||
| 14:05 | 142036 | Sheffield ? Scunthorpe | ||||||||
| 14.06 | 156410 | Peterborough - Doncaster (via Lincoln) | ||||||||
| 14.09 | 158790 | Sheffield - Bridlington | ||||||||
| 14:11 | 82227+91129 | Leeds - Kings Cross | ||||||||
| 14:15 | 220009 | Reading - Newcastle | ||||||||
| 14:15 | 43238+43309 | Inverness - Kings Cross (non-stop) | ||||||||
| 14:23 | 91125+82226 | Kings Cross - Leeds | ||||||||
| 14:23 | 158844 | Adwick ? Sheffield | ||||||||
| 14.27 | 156410 | Doncaster - Lincoln | ||||||||
| 14:28 | 43084+43065 | Sunderland - Kings Cross (non-stop) | ||||||||
| 14:28 | 158860 | Hull - Doncaster (returned at 14:46, running through to Scarborough) | ||||||||
| 14.33 | 82230+91127 | Leeds - Kings Cross | ||||||||
| 14:34 | 91112+82224 | Kings Cross - Glasgow Central | ||||||||
| 14:35 | 185104 | Cleethorpes - Manchester Airport | ||||||||
| 14:40 | 170306 | Manchester Airport - Cleethorpes | ||||||||
| 14:42 | 142079 | Lincoln - Adwick (via Sheffield) | ||||||||
| 14:51 | 82203+91105 | Newcastle - Kings Cross | ||||||||
| 14:52 | 158904 | Bridlington - Sheffield | ||||||||
| 14:53 | 91111+82220 | Kings Cross - Leeds | ||||||||
| 14:57 | 220029 | Newcastle - Reading | ||||||||
| 15:02 | 150225 | Sheffield - Scunthorpe | ||||||||
| 15:03 | 321903 | Leeds - Doncaster (returned at 15:14) | ||||||||
| 15:05 | 91130+82200 | Kings Cross - Edinburgh | ||||||||
| 15:08 | 66161 | Wakefield Eurport - Tilbury Intermodal | ||||||||
| 15:10 | 158797 | Sheffield - Hull | ||||||||
| 15:13 | 180113 | Kings Cross - Hull | ||||||||
| ||||||||||
| 15:15 | 82231+91113 | Leeds - Kings Cross | ||||||||
| 15:15 | 220030 | Reading - Newcastle | ||||||||
| 15:16 | 43310+43251 | Aberdeen - Kings Cross (non-stop) | ||||||||
| 15:22 | 91118+82213 | Kings Cross - Leeds | ||||||||
| 15:27 | 142079 | Adwick - Sheffield | ||||||||
| 15:30 | 43306+43312 | Kings Cross - Aberdeen | ||||||||
| 15:33 | 142027 | Scunthorpe - Lincoln (via Sheffield) | ||||||||
| 15:33 | 144002 | Lincoln - Adwick (via Sheffield) | ||||||||
| 15:34 | 185111 | Manchester Airport - Cleethorpes | ||||||||
| 15:35 | 82229+91114 | Newcastle - Kings Cross | ||||||||
| 15:36 | 82210+91102 | Leeds - Kings Cross (non-stop) | ||||||||
| 15:44 | 185145 | Cleethorpes - Manchester Airport | ||||||||
| 15:53 | 91108+82222 | Kings Cross - Leeds | ||||||||
| 15:55 | 158795 | Scarborough - Sheffield | ||||||||
| 15:56 | 82219+91126 | Glasgow Central - Kings Cross | ||||||||
| 15:57 | 220024 | Newcastle - Reading | ||||||||
| 16:01 | 158844 | Sheffield - Scunthorpe | ||||||||
| 16:05 | 142036 | Scunthorpe - Lincoln (via Sheffield) | ||||||||
| 16:05 | 321901 | Leeds - Doncaster (returned at 16:14) | ||||||||
| 16:05 | 91128+82225 | Kings Cross - Glasgow Central (non-stop) | ||||||||
| 16:09 | 82226+91125 | Leeds - Kings Cross (non-stop) | ||||||||
| 16:10 | 91120+82201 | Kings Cross - Leeds | ||||||||
| 16:14 | 180111 | Hull - Kings Cross | ||||||||
| 16:15 | 82223+91121 | Newcastle - Kings Cross (non-stop) | ||||||||
| 16:22 | 144002 | Adwick - Retford (via Sheffield ) | ||||||||
| 16:23 | 158904 | Sheffield - Hull | ||||||||
| 16:25 | 220010 | Reading - Newcastle | ||||||||
| 16:29 | 91115+82211 | Kings Cross - Glasgow Central (non-stop) | ||||||||
| 16:30 | 60049 | Peak Forest - Selby stone hoppers | ||||||||
| 16:36 | 185128 | Manchester Airport - Cleethorpes | ||||||||
| 16:38 | 82220+91111 | Leeds - Kings Cross | ||||||||
| 16:40 | 185116 | Cleethorpes - Manchester Airport | ||||||||
![]() |
| 142036+43320. Members of the Merseyside party anticipate the Aberdeen - Kings Cross HST service. Geoff Morris |
30/09/09







