Doncaster - 15th July 2008
A dozen members made their way across to Doncaster on 15th July for another of those lively observation sessions. For part of the day our number was added to by guest appearances from Steve Batty and Malcolm Riley with the latter joining in with our afternoon’s down platform in house entertainment. We were saddened that Geoff Morris our Outdoor Fixtures Secretary was unable to be present. The new National Express livery was beginning to make its appearance felt and the freight traffic was of especial interest especially when two DRS locos came through just before the Cl.185 for Manchester Airport was boarded for the return home. In addition the sight of a newly formed First Great Western 3 car Cl.158 (158958) moving in the sidings outside the works created great interest for all concerned.
| 43320/43057 | UP | D 08.37 | 1A15 07.28 HARROGATE – KINGS CROSS |
| 66604 | DOWN | HEAVY HAUL | 6E56 06.45 TUNSTEAD - DRAX |
| 43123/43080 | UP | FAST 08.40 | 1A60 06.41 SUNDERLAND – KINGS CROSS |
| 91127/82228 | DOWN | FAST 08.43 | 1S05 07.00 KINGS CROSS – GLASGOW CENTRAL |
| 82212/91102 | UP | FAST 08.54 | 1E02 06.00 EDINBURGH – KINGS CROSS |
| 66091 | DOWN | INTERMODAL 09.08 | 4E28 03.33 TILBURY - WAKEFIELD |
| 91106/82220 | DOWN | 09.09/09.11 | 1D22 07.10 KINGS CROSS - LEEDS |
| 82219/91119 | UP | 09.15/09.17 | 1A16 08.40 LEEDS – KINGS CROSS |
| 91112/82205 | DOWN | FAST 09.14 | 1D23 07.35 KINGS CROSS - LEEDS |
| 43095/43119 | UP | 09.21/09.23 | 1A17 07.52 NEWCASTLE – KINGS CROSS |
| 91124/82223 | DOWN | 09.26/09.29 | 1N02 07.30 KINGS CROSS - NEWCASTLE |
| 66051 | UP | MIXED 09.33 | 6E37 00.31 ARPLEY – DONCASTER BELMONT |
| 66080 | UP | L.E 09.34 | 0D02 08.30 KNOTTINGLEY - DONCASTER |
| 82225/91129 | UP | 09.38/09.40 | 1A18 09.05 LEEDS – KINGS CROSS |
| 91109/82216 | DOWN | FAST 09.43 | 1D24 08.10 KINGS CROSS - LEEDS |
| 66547 | UP | HEAVY HAUL COAL 09.47 | 6Z69 18.26 KILLOCH -DONCASTER |
| 66523 | DOWN | HEAVY HAUL COAL 09.47/09.52 | 6G17 09.00 MALTBY - DRAX |
| 66534 | UP | FREIGHTLINER 09.56 | 4L85 08.57 LEEDS - FELIXSTOWE |
| 43312/43239 | UP | 09.57/10.04 | 1E03 07.00 EDINBURGH – KINGS CROSS |
| 91126/82204 | DOWN | FAST 10.12 | 1N03 08.30 KINGS CROSS - NEWCASTLE |
| 82215/91107 | UP | 10.16/10.17 | 1A19 09.40 LEEDS – KINGS CROSS |
| 82213/91118 | UP | 10.28/10.31 | 1A20 09.00 NEWCASTLE- KINGS CROSS |
| 43051/43238 | DOWN | 10.31/10.33 | 1D25 08.41 KINGS CROSS - LEEDS |
| 82220/91106 | UP | 10.36/10.38 | 1A21 10.05 LEEDS – KINGS CROSS |
| 91116/82230 | DOWN | 10.40/10.42 | 1S09 09.01 KINGS CROSS – GLASGOW CENTRAL |
| 91113/82229 | DOWN | FAST 10.56 | 1D26 09.10 KINGS CROSS - LEEDS |
| 82218/91103 | UP | 10.58/11.02 | 1E05 06.50 GLASGOW CENTRAL – KINGS CROSS |
| 66108 | UP | INTERMODAL 11.09 | 4L45 10.11 WAKEFIELD - FELIXSTOWE |
| 91128/82209 | DOWN | 11.11/11.13 | 1N04 09.30 KINGS CROSS - NEWCASTLE |
| 82205/91112 | UP | 11.11/11.13 | 1A22 10.40 LEEDS – KINGS CROSS |
| 91130/82226 | DOWN | 11.16/11.19 | 1D27 09.35 KINGS CROSS - LEEDS |
| 91105/82227 | DOWN | FAST 11.32 | 1S11 10.00 KINGS CROSS - EDINBURGH |
| 66553 | DOWN | HEAVY HAUL [GYPSUM] 11.39 | 6D16 09.22 COTTAM - FERRYBRIDGE |
| 82216/91109 | UP | 11.38/11.46 | 1A23 11.05 LEEDS – KINGS CROSS |
| 91122/82202 | DOWN | 11.57/11.58 | 1D28 10.10 KINGS CROSS -LEEDS |
| 82200/91117 | UP | 12.02/12.05 | 1E07 07.50 GLASGOW CENTRAL – KINGS CROSS |
| 43238/43051 | UP | 12.13/12.16 | 1A24 11.40 LEEDS - KINGS CROSS |
| 43296/43302 | DOWN | FAST 12.17 | 1S12 10.30 KINGS CROSS - ABERDEEN |
| 66724 Drax Power Station | UP | INTERMODAL 12.20 | 4L78 11.43 SELBY - FELIXSTOWE |
| 43315/43314 | UP | FAST 12.22 | 1E08 09.30 EDINBURGH – KINGS CROSS |
| 91101/82201 | DOWN | FAST 12.31 | 1S13 11.00 KINGS CROSS – GLASGOW CENTRAL |
| 82229/91113 | UP | 12.36/12.38 | 1A25 12.05 LEEDS – KINGS CROSS |
| 31454 Heart of Wessex | UP | 3 SERCO COACHES 12.41 | 5Q15 10.30 HEATON C.S – DERBY R.T.C |
| 82223/91124 | UP | 12.52/12.55 | 1A26 11.30 NEWCASTLE – KINGS CROSS |
| 91110/82217 | DOWN | 12.53/12.57 | 1D30 11.10 KINGS CROSS - LEEDS |
| 43080/43123 | DOWN | FAST 12.56 | 1N26 11.27 KINGS CROSS - YORK |
| 66599 | DOWN | HEAVY HAUL COAL 13.00 | 4N05 12.45 DONCASTER DECOY – TYNE DOCK |
| 66545 | DOWN | HEAVY HAUL LOADED STONE 13.06 | 6Z51 08.30 DOWLOW – EGGBOROUGH P.S |
| 82226/91130 | UP | 13.21/13.14 | 1A27 12.40 LEEDS – KINGS CROSS |
| 43318/43110 | UP | FAST 13.13 | 1E10 07.52 ABERDEEN – KINGS CROSS |
| 43057/43320 | DOWN | 13.27/13.29 | 1N06 11.30 KINGS CROSS - NEWCASTLE |
| 82202/91122 | UP | 13.37/13.39 | 1A28 13.05 LEEDS – KINGS CROSS |
| 43307/43367 | DOWN | FAST 13.42 | 1S15 12.00 KINGS CROSS - INVERNESS |
| 66189 | DOWN | MIXED 13.44 | 6D45 12.16 DONCASTER BELMONT - IMMINGHAM |
| 66604 | UP | HEAVY HAUL 13.54/14.06 | 6Z96 12.50 DRAX – GUIDE BRIDGE |
| 91119/82219 | DOWN | 13.56/13.58 | 1D32 12.10 KINGS CROSS - LEEDS |
| 66508 | UP | LOADED HEAVY HAUL 14.00 | 6B53 09.43 REDCAR – WEST BURTON |
| 82210/91131 | UP | 14.04/14.07 | 1E11 09.50 GLASGOW CENTRAL – KINGS CROSS |
| 43316/43300 | UP | FAST 14.14 | 1E12 07.55 INVERNESS – KINGS CROSS |
| 91129/82225 | DOWN | 14.20/14.22 | 1D33 12.35 KINGS CROSS - LEEDS |
| 43119/43095 | DOWN | 14.26/14.29 | 1N07 12.30 KINGS CROSS – NEWCASTLE |
| 82217/91110 | UP | FAST 14.34 | 1A31 14.05 LEEDS – KINGS CROSS |
| 43123/43080 | UP | FAST 14.37 | 1A62 14.16 YORK – KINGS CROSS |
| 91106/82220 | DOWN | 14.40/14.43 | 1S17 13.00 KINGS CROSS – GLASGOW CENTRAL |
| 60043 | DOWN | 2 BOGIE BOLSTER 14.43 | 6D17 14.56 DONCASTER BELMONT - IMMINGHAM |
| 66091 | UP | INTERMODAL 14.48 | 4L28 14.14 WAKEFIELD - FELIXSTOWE |
| 82207/91115 | UP | 14.53/14.55 | 1E13 12.01 EDINBURGH – KINGS CROSS |
| 91118/82213 | DOWN | 14.55/14.57 | 1D34 13.10 – KINGS CROSS - LEEDS |
| 91107/82215 | DOWN | 15.03/15.05 | 1S18 13.30 KINGS CROSS - EDINBURGH |
| 82212/91102 | UP | 15.09/15.17 | 1A32 14.40 LEEDS – KINGS CROSS |
| 60009 | DOWN | CEMAX/RMC HOPPERS 15.17 | 6E51 12.30 PEAK FOREST - SELBY |
| 43053/43056 | UP | FAST 15.18 | 1E14 09.50 ABERDEEN – KINGS CROSS |
| 66193 | UP | 4 WHEEL HOPPERS [WBB MINERALS] 15.19 | 6H93 14.15 GOOLE - PETERBOROUGH |
| 91103/82218 | DOWN | 15.25/15.29 | 1D35 13.36 KINGS CROSS - LEEDS |
| 43239/43312 | DOWN | 15.31/15.34 | 1S19 14.00 KINGS CROSS - ABERDEEN |
| 82204/91126 | UP | 15.33/15.38 | 1A34 14.05 NEWCASTLE- KINGS CROSS |
| 82219/91119 | UP | FAST 15.38 | 1A33 15.05 LEEDS – KINGS CROSS |
| 66547 | DOWN | HEAVY HAUL 15.39 | 4N78 13.00 WEST BURTON – TYNE DOCK |
| 91112/82205 | DOWN | 15.54/15.58 | 1D36 14.10 KINGS CROSS - LEEDS |
| 82208/91120 | UP | 15.56/16.00 | 1E15 11.50 GLASGOW CENTRAL – KINGS CROSS |
| 91109/82216 | DOWN | FAST 16.01 | 1N09 14.30 KINGS CROSS - NEWCASTLE |
| 82225/91129 | UP | FAST 16.07 | 1A35 15.40 LEEDS – KINGS CROSS |
| 82209/91128 | UP | FAST 16.15 | 1A36 14.56 NEWCASTLE – KINGS CROSS |
| 57009 + 37515 [DEAD IN TRAIN] | UP | EMPTY FLATS 16.32 | 6Z44 13.40 HAVERTON HILL – BARROW HILL. The DRS Cl.37 was involved in an incident with a potato lorry in Scotland earlier this year resulting in its severe front end damage |
| 91113/82229 | DOWN | FAST 16.35 | 1S21 15.00 KINGS CROSS – GLASGOW CENTRAL |
| 66543 | DOWN | FREIGHTLINER 16.38 | 4E24 10.39 THAMESPORT -LEEDS |
| 82213/91118 | UP | 16.40/16.42 | 1A37 16.05 LEEDS – KINGS CROSS |
| 91117/82200 | DOWN | 16.40/16.42 | 1D37 14.35 KINGS CROSS – LEEDS |
| 1D29 10.35 KINGS CROSS – LEEDS & 1A30 13.40 LEEDS - KINGS CROSS WERE CANCELLED | |||
47828 STABLED
67016 THUNDERBIRD
AND FROM THE SOUTHERN/UP END PLATFORMS
150140
153310/324/355 (The latter on Lincoln – Doncaster via Gainsborough services)
158784/792/795/796/845/850/851/861/871/872/904 on Sheffield – Hull etc services
180110 Hull Trains services
185108/110/115/121/130/133/144 on Manchester Airport – Cleethorpes services
220001/009/010/011/015/025/028/031/033/034 Cross Country services
222101/102 Hull Trains services
WORKS SIDINGS
08648/08762
158958 (cars 57776,527761 & 57746) ex works in First Great Western livery
317343
These listings are made in the best of faith. Grateful thanks go to Alan Turton for compiling them and to Bob Casselden for advising as to the specific workings and codes. Other parts of the text are from Richard Neale.
15/07/08