Stafford and Nuneaton - 9th September 2008
Recorded observations at both Stafford and Nuneaton stations on 9th September 2008
Only seven MC&NW members gathered on Nuneaton station on what could be called a drizzly day. On this occasion the Liverpool contingent outnumbered the Chester one. The usual outward journey stop at Stafford was made before continuing on to Nuneaton. Notable sightings were Fastline 66303 and hired in DRS 66418 working Daw Mill–Ratcliffe power station coal trains. The group was hassled by confusing station announcements that saw them shuttling to and from platform 6 supposedly to make their way home via Birmingham because their Pendolino back to Crewe and Liverpool was to have been diverted away from Nuneaton due to overhead line problems north of Rugby. The comforts of the nearby ASDA store and of the station buffet at Nuneaton are to be recommended.
Stafford
| 10.10 | 350122 working Liverpool – Birmingham N.S. |
| 10.15 | 220008 working Reading – Manchester Piccadilly |
| 10.25 | 220007 working Manchester Picc– Bournemouth |
| 10.28 | 350115 working Birmingham N.S. – Liverpool |
| 10.29 | 66580 working freight to Southampton |
| 10.30 | 390042 working Euston – Glasgow |
| 10.37 | 221107 working to Birmingham N.S. |
| 10.47 | 350126 working Liverpool – Birmingham N.S. |
| 10.52 | 390052 working Euston – Liverpool |
| 10.57 | 221116 working Manchester Picc – Reading |
| 11.00 | 350119 working Birmingham N.S. – Liverpool |
| 11.12 | 390026 working to Euston |
| 11.12 | 390001 working Liverpool – Euston service (RCTS party joined this to Nuneaton) |
| 57307 Lady Penelope in up bay |
Track Assessment/Recording Unit 999800 Richard Spoors
Nuneaton
| 11.38 | 66594 on 4M50 07.25 Southampton – Crewe freightliner |
| 11.50 | 390002 working to Crewe etc |
| 11.51 | 170397 working to Stansted Airport |
| 11.55 | 66125 on 6V59 10.32 Mountsorrel – Westbury loaded ballast boxes |
| 11.59 | 390048 working to Euston |
| 12.02 | 47853 working north l/e |
| 12.07 | 66303 on 6D03 10.28 Daw Mill –Ratcliffe p.s. loaded Fastline hoppers |
| 12.12 | 66541 on 4O35 09.40 Crewe Basford Hall-Southampton freightliner |
| 12.19 | 390027 working to Euston |
| 12.21 | 170523 working to Leicester |
| 12.22 | 153325 working Nuneaton-Coventry shuttle |
| 12.24 | 390030 working to Euston |
| 12.27 | 221102 working to Holyhead |
| 12.28 | 390052 working to Euston |
| 12.31 | 221109 working to Euston |
| 12.35 | 390043 working to Crewe etc |
| 12.36 | 170522 working to Birmingham N.S. |
| 12.38 | 390053 working to Euston |
| 12.39 | 170521 working to Birmingham N.S. |
| 12.45 | 66421 on 4S44 12.14 Daventry-Coatbridge intermodal |
| 12.46 | 60042 on 6V92 10.10 Corby-Margam empty steel |
| 12.50 | 90016 on 4L75 11.44 Crewe Basford Hall-Felixstowe freightliner |
| 12.51 | MUV98009+98010 working north |
| 12.52 | 390029 working to Crewe etc |
| 12.53 | 170117 working to Leicester |
| 12.54 | 60012 on 6G21 11.30 Stud Farm-Bescot VQ loaded ballast |
| 13.30 | 66589 on 4M94 07.30 Felixstowe-Lawley Street freightliner |
| 13.39 | 390020 working to Crewe etc |
| 13.40 | 390023 working to Euston |
| 13.55 | 390017 working to Crewe etc |
| 13.56 | 66414 on 4Z34 05.00 Coatbridge-Daventry intermodal |
| 13.57 | 170522 working to Stansted Airport |
| 14.00 | 390007 working to Euston |
| 14.03 | 350114 working to Crewe |
| 14.07 | DRT 72208 working south |
| 14.08 | 390049 working to Crewe etc |
| 14.14 | 170518 working to Birmingham N.S. |
| 14.20 | 390011 working to Euston |
| 14.21 | 66578 working south on u/I train |
| 14.22 | 390014 working to Liverpool |
| 14.24 | 170104 working to Leicester |
| 14.25 | 390013 working to Euston |
| 14.30 | 90029 on 4A10 12.02 Trafford Park-Wembley intermodal |
| 14.33 | 92039 on 4H17 12.33 Wembley – Trafford Park intermodal |
| 14.34 | 390001 working to Crewe etc |
| 14.38 | 390018 working to Euston |
| 14.40 | 170111 working to Birmingham N.S. |
| 14.43 | 66724 on 4L22 14.10 Hams Hall-Felixstowe intermodal |
| 14.46 | 66569 on 4M58 11.00 Sothampton-Ditton freightliner |
| 14.53 | 170523 working to Stansted Airport |
| 14.54 | 66221on 6B30 13.01 Mountsorrel-Northampton loaded self discharge train |
| 14.55 | 90042 on 4M81 07.45 Felixstowe-Ditton freightliner |
| 14.56 | 390046 working to Crewe etc |
| 14.57 | 390038 working to London Euston |
| 15.01 | 170638 working to Birmingham N.S. |
| 15.33 | 66579 on 4L90 14.44 Hams Hall-Felixstowe freightliner |
| 15.34 | 390051 working to Crewe etc |
| 15.38 | 170104 working to Birmingham N.S. |
| 15.39 | 390027 working to Euston |
| 15.42 | 390031 working to Euston |
| 15.43 | 60077 on TuO 6H50 13.10 Willesden-Tunstead empty cement tanks |
| 15.51 | 47501+Sandblaster heading south |
| 15.52 | 170111 working to Leicester |
| 15.56 | 66726 on 4M23 10.59 Felixstowe-Hams Hall intermodal |
| 15.57 | 66418 on 4M44 08.21 Mossend-Daventry intermodal |
| 16.00 | 390040 working to Euston |
| 16.08 | 66429 DRS on hire to Fastline on 6D06 15.46 Daw Mill-Radcliffe P.S. loaded fastline hoppers |
| 16.10 | 170637 working to Birmingham N.S. |
| 16.20 | 66540 on 4M61 13.00 Southampton-Trafford Park freightliner |
| 16.21 | 170638 working to Stansted Airport |
| 16.25 | 390020 working to Euston |
| 16.28 | 390035 delayed working to Liverpool to OHL problems in Rugby area (RCTS Chester & Liverpool groups took this train) |
The branch is grateful to Alan Rhind for compiling these working notes and are compiled in good faith.
09/09/08