Warrington Bank Quay - 9th December 2008
Eleven members took the opportunity to bade farewell to the old year and the outgoing passenger timetables in addition to celebrating the advent of the festive season with mince pies and chocolate biscuits on a cold and windy Warrington Bank Quay station on 9th December. There was very little freight traffic but some minor compensation was gained with the Northern Belle powering through and a trio of seasonal Royal Mail workings – the latter two passing within five minutes of each other.
|
|
| 10:18 | 325014/04/16 | 1M01 for Willesden |
| 10:20 | 175115 | 08:47 Llandudno - Manchester Piccadilly |
| 10:38 | 175111 | 10:03 Manchester Piccadilly–Holyhead |
| 10.48 | 142086 | 10.48 Warrington BQ-Liverpool Lime Street |
| 10:48 | 175009 | 10:16 Manchester Piccadilly-Llandudno |
| 10:52 | 390006 | 08:46 Euston-Glasgow Central |
| 10:52 | 221101 | 07:45 Glasgow Central-Birmingham New St |
| 11.02 | 142004 | 10.18 Liverpool Lime St–Warrington BQ |
| 11.10 | 67025+67023 | 1Z18 10.42 Northern Belle lunch special Liverpool–Crewe via Crewe and Shrewsbury |
| 11.14 | 221111 | 10.03 Birmingham New St–Edinburgh |
| 11.15 | 390001 | 08.10 Glasgow-Euston |
| 11.20 | 175106 | 09.47 Llandudno-Manchester Piccadilly |
| 11.26 | 66430 | 4M34 05.00 Coatbridge-Daventry (Malcolm) |
| 11.48 | 142004 | 11.48 Warrington BQ-Liverpool Lime Street (unit with FGW markings) |
| 11.50 | 175115 | 11.16 Manchester Piccadilly-Llandudno |
| 11.52 | 390019 | 10.46 Euston-Carlisle |
| 11.58 | 221142 | 08.51 Edinburgh-Birmingham New Street |
| 12.08 | 156482 | 11.18 Liverpool Lime Street–Warrington BQ |
| 12.14 | 390030 | 09.39 Glasgow–Euston [fast] |
| 12.15 | 66185 | up light engine to Arpley |
| 12.17 | 221110 | 11.03 Birmingham New Street-Glasgow |
| 12.19 | 175004+005 | 10.47 Llandudno-Manchester Piccadilly |
| 12.20 | 390011 | 11.28 Lancaster-Euston |
| 12.22 | 60093 | (low level) 6F78 12.15 Fiddlers Ferry-Liverpool Bulk Terminal |
| 12.23 | 390007 | down fast |
| 12.38 | DR98951+01 | up direction |
| 12.40 | 66185 | late running 6F10 11.24 Arpley Yard-Gladstone Dock |
| 12.48 | 156482 | 12.48 Warrington BQ- Liverpool Lime Street |
| 12.50 | 175106 | 12.16 Manchester Piccadilly-Llandudno |
| 12.54 | 390026 | 10.46 Euston-Lancaster |
| 12.59 | 221106 | 10.10 Glasgow-Birmingham New Street |
| 12.55 | 66619 | 6F02 12.20 Garston-Fiddlers Ferry |
| 13.02 | 150269 | 12.18 Liverpool L S–Warrington BQ |
| 13.10 | 390038 | 10.10 Edinburgh-Euston |
| 13.13 | 221103 | 12.03 Birmingham New St-Edinburgh |
| 13.20 | 175102 | 11.47 Llandudno-Manchester Piccadilly |
| 13.21 | 325002/015/001 | 1M20 for Willesden |
| 13.22 | 325008/007/011 | down postal |
| 13.23 | 66619 | (low level)12.20 Garston-Fiddlers Ferry |
| 13.47 | DR98969+19 | up direction |
| 13.48 | 150269 | 13.48 Warrington BQ-Liverpool Lime Street |
| 13.49 | 66429 | 4M44 08.21 Mossend-Daventry (Malcolm) |
| 13.50 | 175004+005 | 13.16 Manchester Piccadilly-Llandudno |
| 13.51 | 60044 | 6E33 13.55 Arpley-Immingham on empty oil tanks only |
| 13.53 | 221144 | 10.51 Edinburgh-Birmingham NewStreet |
| 14.02 | 156497 | 13.18 Liverpool Lime Street-Warrington BQ |
| 14.11 | 390031 | 11.10 Glasgow-Euston |
| 14.15 | 60002 | 7F82 11.45 Liverpool Bulk Terminal-Fiddlers Ferry |
| 14.16 | 221101 | 13.03 Birmingham New St to Glasgow Central |
| 14.20 | 175009 | 12.47 Llandudno-Manchester-Piccadilly |
| 14.28 | 390048 | 11.46 Euston late running to Glasgow [39 minutes late] |
| 14.35 | 142092 | ecs Newton Heath- Helsby |
| 14.48 | 156497 | 14.48 Warrington BQ- Liverpool Lime Street |
| 14.50 | 175102 | 14.16 Manchester Piccadilly-Llandudno |
The information listed above has been compiled in good faith by Geoff Morris, Richard Neale & Alan Turton
09/12/08

