Warrington Bank Quay - 10th June 2008
The extended afternoon and evening station observations at Warrington Bank Quay on 10th June produced a dozen members and a great deal of friendly banter. The later schedule enabled the group to see electric locos hauling freight workings, to see the lone Cl.350 working to Preston and to see the Cl.325 Royal Mail units at work. Those who stayed until 20.45, were rewarded with the sight of six different locos classes in the station when the Carlisle - Eastleigh Enterprise service, hauled by a Cl.92 with a Cl.66 and Cl.90 dead in transit, was overtaken by a southbound convoy of light engines, made up of two Cl.37s, two Cl.47s, and a Cl.57.
The information provided in good faith is a compilation from those notes made by Bill Cashen, Alan Donaldson, Geoff Morris, Richard Neale, David Rapson and Alan Turton.
| 11.30 | 66410 | 4M44 08.21 Mossend – Daventry |
| 12.40 | 57301 | 6S19 10.25 Chirk AMEC – Carlisle London Road |
| 13.48 | 156479 | 13.48 Warrington BQ – Liverpool LSt |
| 13.58 | 66417+ 47802 | 0Z30 13.45 Crewe – Carlisle Kingmoor |
| 14.02 | 150218 | 13.18 Liverpool – Warrington BQ |
| 14.10 | 66608 | 4S42 10.02 Rugeley PS – Hunterston |
| 14.12 | 390017 | 11.10 Glasgow – Euston |
| 14.14 | 60018 | 6F82 11.45 Liverpool Bulk Terminal – Fiddlers Ferry |
| 14.14 | 221102 | 13.03 Birmingham NS – Glasgow |
| 14.20 | 175006 | 12.47 Llandudno – Manchester Picc |
| 14.35 | 66548 | 6Y10 11.48 Horrocksford Junction – Basford Hall |
| 14.37 | 150273 | 5F21 13.51 Newton Heath – Helsby |
| 14.42 | 66405 | 4S44 12.14 Daventry – Coatbridge |
| 14.45 | 57304 | 0T54 14.14 Crewe – Preston |
| 14.48 | 150218 | 14.48 Warrington BQ – Liverpool L St |
| 14.50 | 175106 | 14.16 Manchester Picc – Llandudno |
| 14.56 | 221142 | 12.10 Glasgow – Birmingham NS |
| 14.58 | 66607 | 4F03 15.15 Fiddlers Ferry – Ellesmere Port |
| 14.58 | 390040 | 12.46 Euston – Lancaster |
| 15.02 | 156451 | 14.18 Liverpool – Ellesmere Port |
| 15.12 | 390005 | 14.29 Lancaster – Euston |
| 15.15 | 221110 | 14.03 Birmingham NS – Edinburgh |
| 15.20 | 175109 | 13.47 Llandudno – Manchester Picc |
| 15.23 | 390052 | 12.49 Glasgow – Euston |
| 15.28 | 175111 | 13.20 Holyhead – Manchester Picc |
| 15.35 | 66248 | 6F15 14.15 Gladstone Dock – Warrington Arpley |
| 15.48 | 150273 | 15.29 Helsby – Liverpool L St |
| 15.50 | 175006 | 15.16 Manchester Picc – Llandudno |
| 15.50 | 390013 | 13.46 Euston – Glasgow |
| 15.51 | 221104 | 12.52 Edinburgh – Birmingham NS |
| 16.02 | 156460 | 15.18 Liverpool – Warrington BQ |
| 16.04 | 66523 | 6P24 13.58 Shap Summit – Basford Hall |
| 16.09 | 390024 | 14.34 Carlisle – Euston |
| 16.20 | 175103 | 14.35 Llandudno – Manchester Picc |
| 16.20 | 66201 | 0T00 16.15 Warrington Arpley – Warrington BQ (into up bay) |
| 16.24 | 156460 | 5J02 16.39 Warrington BQ – Manchester Victoria |
| 16.33 | 221113 | 15.03 Birmingham NS – Glasgow |
| 16.48 | 156451 | 16.17 Ellesmere Port – Liverpool |
| 16.45 | 66034 | 6K05 13.14 Carlisle Yard – Basford Hall |
| 16.50 | 175109 | 16.16 Manchester Picc – Llandudno |
| 16.50 | 390051 | 14.46 Euston – Glasgow |
| 16.53 | 221111 | 14.10 Glasgow – Birmingham NS |
| 16.57 | 60018 | 7F06 16.40 Fiddlers Ferry – Liverpool Bulk Terminal |
| 17.10 | 390040 | 16.29 Lancaster – Euston |
| 17.20 | 175107 | 15.47 Llandudno – Manchester Picc |
| 17.23 | 221143 | 16.03 Birmingham NS – Edinburgh |
| 17.25 | 66248 | 0Z51 17.11 Warrington Arpley – Alexandra Dock |
| 17.51 | 221109 | 14.52 Edinburgh – Birmingham NS |
| 18.00 | 390032 | 15.46 Euston – Glasgow |
| 18.05 | 175103 | 17.20 Manchester Picc – Llandudno |
| 18.07 | 350122 | 16.51 Birmingham NS – Preston |
| 18.11 | 390023 | 15.10 Glasgow – Euston |
| 18.12 | 221142 | 17.03 Birmingham NS – Glasgow |
| 18.20 | 175106 | 16.47 Llandudno – Manchester Picc |
| 18.22 | 175111 | 17.41 Manchester Picc – Holyhead |
| 18.29 | 60018 | 7F06 16.40 Fiddlers Ferry – Liverpool Bulk Terminal |
| 18.30 | 66172 | 0L98 18.20 Warrington Arpley – Carlisle Yard |
| 18.40 | 86613+ 86607 | 4M74 13.00 Coatbridge – Basford Hall |
| 18.43 | 325011/04/13 | 1A97 19.30 Warrington RMT – Willesden PRDC |
| 18.45 | 66425 | 6Y14 18.06 Basford Hall – Horrocksford Junction |
| 18.52 | 175107 | 18.16 Manchester Picc – Llandudno |
| 18.53 | 390020 | 16.46 Euston – Edinburgh |
| 18.55 | 221105 | 16.10 Glasgow – Birmingham NS |
| 19.00 | 92011 | 6S73 16.12 Bescot – Mossend |
| 19.05 | 350122 | 5K72 18.45 Preston – Crewe CS |
| 19.02 | 150225 | 18.18 Liverpool L St – Warrington BQ |
| 19.15 | 390034 | 17.15 Euston – Glasgow |
| 19.20 | 175006 | 17.47 Llandudno – Manchester Picc |
| 19.23 | 221104 | 18.03 Birmingham NS – Edinburgh |
| 19.23 | 66607 | 6F03 19.37 Ellesmere Port – Fiddlers Ferry |
| 19.30 | 325016/05/01 | 16.26 Willesden PRDC – Shieldmuir |
| 19.35 | 390053 | 16.46 Glasgow – Euston |
| 19.42 | 66075 | 4F58 19.35 Walton Old Junction – Liverpool BTM |
| 19.48 | 150225 | 19.48 Warrington BQ – Liverpool L St |
| 19.51 | 221112 | 16.51 Edinburgh – Birmingham NS |
| 20.09 | 66556 | 6Y15 19.30 Basford Hall – Horrocksford Junction |
| 20.11 | 390036 | 18.08 Euston – Glasgow |
| 20.15 | 221111 | 19.03 Birmingham NS – Glasgow |
| 20.19 | 175109 | 18.47 Llandudno – Manchester Picc |
| 20.33 | 92013+ 90028+ 66206 | 6O12 17.22 Carlisle – Eastleigh |
| 20.35 | 47804+ 37407+ 57601+ 37424+ 47851 | 0Z57 15.30 Motherwell TMD – Crewe ED |
| 20.46 | 390012 | 17.40 Glasgow – Euston |
| 20.48 | 175115 | 20.16 Manchester Picc – Chester |
Seen in and around Arpley EWS yard: 37401/17,47815, 66009,66172, 67029 (in shed) & two unidentified Cl. 66. Observed at 19.50 on Warrington RMT was 47848
10/06/08