Warrington Bank Quary - 10th February 2009
![]() |
| 60040 passes Arpley signalbox on 7F82 Liverpool Bulk Terminal - Fiddlers Ferry. Geoff Morris |
Fourteen members made this station their centre of attention on 10th February on a bright but cold day. Not that there seemed a great deal of freight activity but the most photographed train of the day was 60040 in its distinctive livery complete with the prominent wording D B Schenker. The sight of 221106 working to Euston and of 90018 working empty stock did add something to the day. The Liverpool-Warrington BQ passenger services now both arrive and depart from platform 1 with the Liverpool bound trains running to Winwick Jct along the WCML up line. Just before most of the group departed for home two Fiddlers Ferry workings passed each other on the low level line. It is anticipated that future visits to this station will be less frequent than before.
The log of workings seen is as follows:
| 10.18 | 175111 | 08.45 Llandudno–Manchester Piccadilly | ||
| 10.22 | 142034 | 10.22 Warrington-Liverpool | ||
| 10.22 | 175106 | 09.50 Man Piccadilly-Llandudno | ||
| 10.27 | 221117 | 09.20 Birmingham New St –Glasgow | ||
| 10.29 | 390044 | 07.35 Glasgow–Euston | ||
| 10.31 | 90018 + DVT 82101 | 5Z90 Crewe-Carlisle ecs | ||
| 10.47 | 221115 | 08.00 Glasgow–Birmingham New St | ||
| 11.02 | 156444 | 10.16 ex Liverpool (11.22 return departure) | ||
| 11.20 | 175011 | 09.45 Llandudno-Manchester Piccadilly | ||
| 11.23 | 390013 | 08.40 Glasgow-Euston | ||
| 11.27 | 175109 | 10.50 Man Piccadilly-Llandudno | ||
| 11.28 | 67025 | 6F51 11.02 Warrington Arpley–Allerton TMD | ||
| 11.36 | 221110 | 11.20 Birmingham New St-Glasgow (10 mins late owing to late ecs arrival from Barton under Needwood) | ||
| 11.48 | 221113 | 08.52 Edinburgh–Birmingham New St | ||
| 11.57 | 390029 | 09.30 Euston-Glasgow 40 mins late problems at Northchurch tunnel | ||
| 11.58 | 156497 | 11.16 ex Liverpool (12.22 return departure) | ||
| 12.14 | 390014 | 10.30 Euston-Lancaster | ||
| 12.20 | 175003 | 10.45 Llandudno-Manchester Piccadilly | ||
| 12.27 | 390038 | 09.40 Glasgow-Euston | ||
| 12.29 | 66046 | 6F10 12.43 Warrington Arpley–Gladstone Dock | ||
| 12.32 | 175111 | 11.50 Man Piccadilly-Llandudno | ||
| 12.34 | 221112 | 11.20 Birmingham New St-Glasgow Central | ||
| 12.43 | 60087 | 6F78 12.15 Fiddlers Ferry–Liverpool BTM | ||
| 12.53 | 221118 | 10.00 Glasgow-Birmingham New St (14 minutes late) | ||
| 12.58 | 66616 | 6F02 12.07 Ellesmere Port–Fiddlers Ferry | ||
| 13.03 | 150277 | 12.16 ex Liverpool (13.22 return departure | ||
| 13.14 | 390008 | 11.30 Euston-Glasgow | ||
| 13.18 | 175116 | 11.45 Llandudno-Manchester Piccadilly | ||
| 13.26 | 175011 | 12.50 Man Piccadilly-Llandudno | ||
| 13.28 | 221115 | 12.20 Birmingham New St-Edinburgh | ||
| 13.30 | 221106 | 1M11 10.40 Glasgow Central–Euston N.B. Voyager working | ||
| 13.42 | 221108 | 10.52 Edinburgh-Birmingham New St | ||
| 14.01 | 156426 | 13.16 ex Liverpool (14.22 return departure) | ||
| 14.03 | 66182 | 6E33 13.55 Warrington Arpley–Immingham | ||
| 14.10 | 150228 | Newton Heath-Helsby ecs | ||
| 14.10 | 60040 | 7F82 12.19 Liverpool BTM-Fiddlers Ferry | ||
| ||||
| 14.16 | 390006 | 11.40 Glasgow–Euston [non stop] | ||
| 14.18 | 175106 | 12.45 Llandudno-Manchester Piccadilly | ||
| 14.22 | 390014 | 13.39 Lancaster-Euston | ||
| 14.23 | 390032 | 12.30 Euston–Lancaster (10 minutes late) | ||
| 14.25 | 175003 | 13.50 Man Piccadilly-Llandudno | ||
| ||||
| 14.31 | 66417 | 4M44 08.50 Mossend–Daventry | ||
| ||||
| 14.35 | 221113 | 13.20 Birmingham New St-Glasgow | ||
| 14.43 | 66413 | 4S44 12.17 Daventry–Coatbridge | ||
| 14.42 | 221142 | 12.00 Glasgow-Birmingham New St | ||
| ||||
| 14.43 | DVT 82101+90018 | 5Z91 13.15 Carlisle Yard–Crewe IEMD | ||
| 15.01 | 156482 | 14.16 ex Liverpool (15.22 return departure) | ||
| 15.07 | 66150 | 0F01 Garston-Arpley light engine | ||
| ||||
| 15.14 | 66616 | 15.00 Fiddlers Ferry–Ellesmere Port | ||
| 60040 | 12.19 Liverpool Bulk Terminal-Fiddlers Ferry passed on low level line | |||
| 15.20 | 390005 | 12.40 Glasgow-Euston | ||
| 15.22 | 390044 | 13.30 Euston-Glasgow | ||
| 15.26 | 175106 | 14.50 Man Piccadilly-Llandudno | ||
Passed 67005 + 508143 at Moore at 15.30 on 5X75 Birkenhead North-Doncaster.
Also noted on Arpley at 13.30: 56018,66041/66107/66129/66155.
92039 in south platform bay
87002 in Royal Mail depot
325015 + ? in Royal Mail depot
The information above is compiled in the best of faith and contributions from Geoff Morris, Richard Neale, David Rapson and Alan Turton are gratefully acknowledged.
![]() |
| 90018 at rear of 5Z91 Carlisle - Crewe. Geoff Morris |
17/02/09






