Railtours
Steam Excursions
Saturday 25th October 2008 – Past Time Rail “The Cathedrals Venturer”
Saturday 22nd November 2008 – Kingfisher Railtours “The Christmas Welsh Marches Express”
Both of these tours have been cancelled due to the non-availability of ex-GWR 6024.
Saturday 29th November 2008 – Past Time Rail is running “The Ludlow Christmas Medieval Market” which will be diesel hauled from Paddington to Bristol Temple Meads from where it will depart at 0930/return at 1940 behind ex-GWR 5029 via Severn Tunnel Junction, Abergavenny and Hereford to Ludlow (1210/1630) and terminating at Shrewsbury (1240/1600).
Saturday 20th December 2008 – “The Christmas Capitals United Express” is the name given by Past Time Rail to its excursion from Cardiff (depart 0900) to Paddington and return using ex-GWR 6024.
Sunday 1st March 2009 – An early listing of a very special working, steam hauled from Paddington to Cardiff and return using 70013. When, we wonder, was the last time that Oliver Cromwell (the locomotive) came to South Wales??
Diesel Excursions
Saturday 22nd November 2008 – A Northern Belle trip from Cardiff (0800 departure) to Chester via Gloucester and Worcester – likely haulage, Class 67.
Thursday 18th December 2008 – A Christmas Luncheon trip from Cardiff (1230 departure), Bristol and Bath using the Northern Belle train; no route is shown but likely to be in the West Country. Haulage is likely to be a Cl67.
Railhead Treatment Trains
Timings for this year's Railhead Treatment Trains in South Wales and expected to run until the begining of December 2008. All trains booked for a pair of EWS Class 66s running in Top'n'Tail mode. Timings are approximate and subject to change.
The East Usk based train:
3S59 Cardiff Taff Vale to Cardiff Taff Vale (SX)
| Cardiff Taff Vale | d 11.47 |
| Cardiff Central | 11.55 |
| Barry | 12.15 |
| Aberthaw | 12.34 |
| Bridgend | 12.56 - 13.00 (Reverse) |
| Aberthaw | 13.20 |
| Barry | 13.35 |
| Cardiff Central | 14.00 / 14.02 |
| Ystrad Mynach | 14.30 |
| Brithdir | 14.51 / 14.55 (Reverse) |
| Ystrad Mynach | 15.15 |
| Cardiff Central | 15.44 / 15.46 (Reverse) |
| Cardiff Taff Vale | 15.54 |
3S59 Cardiff Taff Vale to Cardif Taff Vale (SuO)
| Cardif Taff Vale | d 11.20 |
| Cardiff Central | 11.27 / 11.34 |
| Barry | 11.55 |
| Aberthaw | 12.10 |
| Bridgend | 12.33 / 12.43 (Reverse) |
| Aberthaw | 13.05 |
| Barry | 13.25 |
| Cardiff Central | 13.42 / 13.48 (Reverse) |
| Cardiff Taff Vale | 14.00 / 15.07 (Reverse) |
| Cardiff Central | 15.15 / 15.18 (Reverse) |
| Ystrad Mynach | 15.45 |
| Tir-Phil | 16.05 / 16.10 (Reverse) |
| Ystrad Mynach | 16.30 |
| Cardiff Central | 16.58 / 17.01 (Reverse) |
| Cardiff Taff Vale | 17.07 |
3S51 Cardiff Taff Vale to Cardiff Taff Vale (SX)
| Cardiff Taff Vale | 19.20 |
| Cardiff Central | 19.25 |
| Radyr | 19.43 / 19.50 (Reverse) |
| Cardiff Central | 20.13 / 20.20 |
| Coryton | 20.35 / 20.39 (Reverse) |
| Heath Junction | 20.46 / 20.50 (Reverse) |
| Tir-Phil | 22.00 / 22.04 (Reverse) |
| Cardiff Central | 22.52 / 22.56 (Reverse) |
| Cardiff Queen St | 23.10 |
| Merthyr Tydfil | 23.54 / 23.59 (Reverse) |
| Abercynon | 00.19 / 00.21 (Reverse) |
| Mountain Ash | 00.46 / 00.49 (Reverse) |
| Cardiff Central | 01.31 |
| Cardiff Taff Vale | 01.39 |
The Margam based train
3J61 Margam to Margam
| Margam | 21.39 |
| Bridgend | 21.59 |
| Cardiff Central | 23.00 / 23.03 (Reverse) |
| Bridgend | 23.33 |
| Maesteg | 00.03 / 00.07 (Reverse) |
| Bridgend | 00.35 / 00.41 (Reverse) |
| Port Talbot | 01.20 |
| (via Swansea West Loop) | |
| Milford Haven | 03.33 / 03.48 (Reverse) |
| Clarbeston Road | 04.14 / 04.19 (Reverse) |
| Fishguard Harbour | 04.39 / 04.59 (Reverse) |
| Llanelli | 07.07 |
| (Via Swansea District Line) | |
| Port Talbot | 07.40 |
| Margam | 08.01 |
30/10/08