| Title | Author(s) | Year | Library ref |
| Locomotive Stock of Main Line Companies of Great Britain as at 31 December 1934 | RO Editors | | 351 |
| Locomotive Stock of Main Line Companies of Great Britain as at 31 December 1935 | RO Editors | | 353 |
| Locomotive Stock of Main Line Companies of GB and Ireland as at 31 December 1936 | Pollock, Smith, Prentice | | 355 |
| Locomotive Stock Book 1937 | | | |
| Locomotive Stock Book Appendix 1938 | Pollock, Smith, Prentice | | 357 |
| Locomotive Stock Book 1939 | Pollock, Smith, Prentice | | 359 |
| Locomotive Stock Alterations 1939-42 | RO Editors | | 361 |
| Locomotive Stock Book 1946 | Pollock, Smith, Prentice | | 363 |
| Locomotive Stock Book Appendix 1947 | Pollock, Smith, Prentice | | 365 |
| Locomotive Stock Book 1948 | Pollock, Smith, Prentice | | 367 |
| Locomotive Stock Book 1950 | Pollock, Smith, Prentice | | 369 |
| Locomotive Stock Book 1952 | Pollock, Smith, Prentice | | 371 |
| Locomotive Stock Alterations 1952-4 | Pollock, Fry | | 373 |
| Locomotive Stock Book 1960 | Stubbs, Boddy | | 375 |
| Locomotive Stock Book 1963 | Stubbs, Boddy | | 377 |
| Locomotive Stock Book 1966 | Stubbs, Knowles, Lissenden | | 379 |
Locomotive Stock Book 1969 (With reprint of 1934 stock book) | Hope, Belton, Mallaband | | 381 |
| Locomotive Stock of British Railways 1977 | Wood, Mallaband | | 383 |
| 1983 Locomotive Stock Book | Wood | | 384 |
| Locomotives of the Great Western Railway and its constituents |
| Part 1 - Preliminary Survey | | 1951 | *1719 |
| Part 2 - Broad Gauge | | 1952 | *1720 |
| Part 3 - Absorbed Engines 1854-1921 | | 1956 | *1721 |
| Part 4 - Six-wheeled Tender Engines | | 1956 | *1722 |
| Part 5 - Six coupled Tank Engines | | 1958 | *1723 |
| Part 6 - Four coupled Tank Engines | | 1959 | *1724 |
| Part 7 - Dean‘s Larger Tender Engines | | 1954 | *1725 |
| Part 8 - Modern Passenger Classes | | 1953 | *1726 |
| Part 9 - Standard Two-cylinder Classes | | 1962 | *1727 |
| Part 10 - Absorbed Engines 1922-1947 | | 1966 | 1728 |
| Part 11 - Rail Motor Vehicles and Internal Combustion Locomotives | | 1952 | *1729 |
| Part 12 - A Chronological and Statistical Survey | | 1974 | 1730 |
| Part 13 - Addendum and Corrigenda | | 1983 | 1730A |
| Part 14 - Names, War Service and Preservation | | 1993 | 1730B |
| Locomotives of the London and North Eastern Railway |
| Part 1 - Preliminary Survey | | 1963 | *1741 |
| Part 2A - Tender Engines - Classes A1 to A10 | | 1975 | *1742A |
| Part 2B - Tender Engines - Classes B1 to B19 | | 1975 | *1742B |
| Part 3A - Tender Engines - Classes C1 to C11 | | 1979 | 1743A |
| Part 3B - Tender Engines - Classes D1 to D12 | | 1981 | 1743B |
| Part 3C - Tender Engines - Classes D13 to D24 | | 1981 | 1743C |
| Part 4 - Tender Engines - Classes D25 to E7 | | 1968 | *1744 |
| Part 5 - Tender Engines - Classes J1 to J37 | | 1966 | *1745 |
| Part 6A - Tender Engines - Classes J38 to K5 | | 1982 | 1746A |
| Part 6B - Tender Engines - Classes O1 to P2 | | 1983 | *1746B |
| Part 6C - Tender Engines - Classes Q1 to Y10 | | 1984 | *1746C |
| Part 7 - Tank Engines - Classes A5 to H2 | | 1964 | *1747 |
| Part 8A - Tank Engines - Classes J50 to J70 | | 1970 | *1748 |
| Part 8B - Tank Engines - Classes J71 to J94 | | 1971 | *1749 |
| Part 9A - Tank Engines - Classes L1 to N19 | | 1977 | *1750A |
| Part 9B - Tank Engines - Classes Q1 to Z5 | | 1977 | *1750B |
| Part 10A - Departmental Stock, Locomotive Sheds, Boiler and Tender Numbering | | 1988 | *1751A |
| Part 10B - Railcars and Electric Stock | | 1990 | 1751B |
| Part 11 - Supplementary Information | | 1994 | 1751C |
| Midland Traffic Survey 7th August 1956 | | | 2513 |
| Fylde Coast Traffic Survey 5th September 1959 | | | 2534 |
| North Eastern Region Traffic Survey 6th August 1960 | | | 2530 |
| Traffic Survey on Southern Region 6th August 1960 | | | 2650 |
| Sheffield Traffic Survey 11th August 1960 | | | 2531 |
| North Wales Rail Traffic Survey 4th August 1962 | | | 2505 |
| Railways of Weardale | Rounthwaite | 1965 | 2776 |
| Longmoor Military Railway | Bagnall | 1966 | 3088 |
| Railways of Dorset (Joint with the Dorset History and Archaeology Society) | Lucking | 1968 | 2789 |
| Railways of Nottingham | RCTS East Midlands | 1969 | 2793 |
| Lord Carlisle‘s Railways | Webb, Gordon | 1978 | 2999 |
| Yesterday's Railway Edinburgh | Scottish Branch | 1983 | |
| Railways of the South Yorkshire Coalfield from 1880 | Barnett | 1984 | 2998 |
| Shildon-Newport in Retrospect | Appleby | 1990 | 3773 |
| Western Change Summer Saturdays in the West 1957 - 1995 | Chancellor | 1995 | |
| A Traveller‘s Guide to the Robin Hood Line | Hitchens | *1996 | 4918 |
| The Railways of Keynsham | Leitch | 1998 | |
| The Birkenhead Railway | Maund | 2001 | |
| Plymouth‘s Railways in the 1930‘s | Leitch | 2002 | |
| The Great Northern Railway in the East Midlands |
| 1 - Colwick Yards, Nottingham L Road - Gedling - Basford | Henshaw | 1999 | 4299A |
| 2 - Nottingham Victoria, GC, Leen Valley Network | Henshaw | 2000 | 4299B |
| 3 - The Erewash Valley Lines, Pinxton Branch, Awsworth - Ilkeston, Heanor & Stanton Branches | Henshaw | 2000 | 4299C |
| 4 - Nottingham - Grantham, Bottesford - Newark, Melton Mowbray, The Leicester Line and Ironstone Branches | Henshaw | 2000 | |