TOPS Locomotive Pool Codes
Advenza Freight | |||
ADFL | Advenza Freight Locos | No allocation | 29/01/2012 |
Alstom AC Locomotive Group | |||
ACAC | Alstom, AC Locomotive Group, AC Electric Fleet, BH Cl.89 | Revised | 15/04/2016 |
ACXX | Alstom, AC Locomotive Group, AC Stored Fleet, BH Cl.81, 82, 83, 84,& 85 | Revised | 16/07/2005 |
Alstom Traincare | |||
ATLO | Alstom, Traincare Locos, HQ/LO/SV Cl.08 | Revised | 07/07/2009 |
ATTB | Alstom, Dellner Coupler Fitted Thunderbirds, Cl.57 | No allocation | 12/05/2009 |
ATZZ | Alstom, Locos for Disposal, HQ/SV Cl.08 | Revised | 14/05/2014 |
Angel Leasing | |||
SCXL | Angel Leasing, Stored Spare Locos | No allocation | 30/01/2006 |
Arriva Cross Country | |||
EHPC | Arriva Cross Country, EC Cl.43/2 | New | 11/11/2007 |
Baby Deltic | |||
BDPL | Baby Deltic Project Locomotive, Cl.23 | No allocation | |
Boden Rail (BREL) | |||
BREL | Boden Rail Engineering Ltd, HQ Cl.50 | Re-activated | 01/10/2013 |
BRML Level 5 | |||
KDSD | BRML Level 5 (Bombardier), ZF Cl.08 | New | 20/03/1994 |
Cambrian Trains | |||
CTLO | Cambrian Trains, Operational Various Locos | No allocation | 06/05/2000 |
CTLS | Cambrian Trains, Stored Locos | No allocation | |
Central Services | |||
CDJD | Central Services (Serco Railtest), DY Cl.08 | New | 20/03/1994 |
CQOX | Central Services - Railtest Locos | No allocation | |
Class 40 Society Locomotives | |||
CFSL | Class 40 Society Locomotives, HQ Cl.40 & 89(Cl.40) | New | 27/01/2017 |
Class 50 Operations | |||
CFOL | Class 50 Operations, KR/HQ Cl.37 & 50 | Revised | 17/04/2009 |
Class 73 Preservation Society | |||
CSPC | Class 73 Preservation Company, Cl.73 | No allocation | 10/05/2013 |
Colas Rail | |||
COFS | Colas Rail, Operational Locos, RU Cl.56 | Revised | 21/12/2017 |
COLO | Colas Rail, Operational Locos, RU Cl.60 & 66/8 & HQ Cl.70 | Revised | 26/03/2015 |
COLS | Colas Rail, Stored Locos | Re-activated | 21/01/2013 |
COTS | Colas Rail, BH/BT/HQ/RU Cl.37 & RU Cl.67 | Revised | 02/03/2018 |
Cotswold Rail | |||
CROL | Cotswold Rail - Various Locos | No allocation | 20/12/2014 |
DB Cargo UK | |||
WAAC | DB Cargo UK - Regular Fleet, CE Cl.67 | New | 31/12/2013 |
WABC | DB Cargo UK - RETB Fitted, CE Cl.67 | New | 31/12/2013 |
WACC | DB Cargo UK - Chiltern Hire, CE Cl.67 | Re-activated | 04/09/2017 |
WAWC | DB Cargo UK - Arriva Trains Wales Hire, CE Cl.67 | New | 31/12/2013 |
WBAE | DB Cargo UK - Auto Stop Start, Standard, TO Cl.66 | New | 08/05/2015 |
WBAI | DB Cargo UK - Standard, Industrial, Cl.66 | No allocation | 03/05/2015 |
WBAK | DB Cargo UK - Standard, Construction, Cl.66 | No allocation | 08/05/2015 |
WBAR | DB Cargo UK - Remote Monitoring Equipment, TO Cl.66 | New | 09/09/2016 |
WBAT | DB Cargo UK - Regular Fleet, TO Cl.66 | New | 31/12/2013 |
WBBE | DB Cargo UK - Auto Stop Start, RETB, TO Cl.66 | New | 08/05/2015 |
WBBK | DB Cargo UK - RETB, Construction, Cl.66 | No allocation | 08/05/2015 |
WBBT | DB Cargo UK - RETB Fitted, TO Cl.66 | New | 31/12/2013 |
WBLE | DB Cargo UK - Auto Stop Start, Lickey Coupling Equipped, TO Cl.66 | New | 08/05/2015 |
WBLT | DB Cargo UK - Lickey Coupling Modified, Cl.66 | No allocation | 29/03/2017 |
WBRT | DB Cargo UK - RHTT Fleet, Cl.66 | No allocation | 09/12/2015 |
WBSK | DB Cargo UK - Network, Sandite/RHTT Fleet, Cl.66 | No allocation | |
WBSN | DB Cargo UK - Standard Construction, Sandite/RHTT Fleet, Cl.66 | No allocation | 05/10/2015 |
WBST | DB Cargo UK - Network, Sandite - Trip Cock Fitted, Cl.66 | No allocation | 25/09/2014 |
WBTT | DB Cargo UK - RHTT Fleet - Trip Cock Fitted, Cl.66 | No allocation | 27/12/2017 |
WCAT | DB Cargo UK - Normal Fuel Capacity, TO Cl.60 | New | 31/12/2013 |
WCBT | DB Cargo UK - Extra Fuel Capacity, TO Cl.60 | New | 31/12/2013 |
WDAM | DB Cargo UK - MD Cl.59/2 | New | 31/12/2013 |
WEAC | DB Cargo UK - Regular Fleet, CE Cl.90 | New | 31/12/2013 |
WEDC | DB Cargo UK - DRS Hire, CE Cl.90 | Re-activated | 28/07/2017 |
WFAC | DB Cargo UK - Regular Fleet, Cl.92 | No allocation | 28/09/2015 |
WFBC | DB Cargo UK - HS1, CE Cl.92 | New | 31/12/2013 |
WFMS | DB Cargo UK - Holding Pool Pending Sandite Use | No allocation | 04/10/2012 |
WGEA | DB Cargo UK - ECR, France, AZ/TO Cl.66 | New | 22/12/2013 |
WGEE | DB Cargo UK - ECR, Eastern Europe, CE/HQ Cl.92 | Revised | 29/04/2015 |
WGEP | DB Cargo UK - ECR, Poland, PN Cl.66 | New | 22/12/2013 |
WKAM | DB Cargo UK - Non ETH Fitted, Cl.37 | No allocation | 07/04/2003 |
WNQX | DB Cargo UK - Quarantined Locos HQ All Classes | No allocation | |
WNXX | DB Cargo UK - Stored Unserviceable - Mainline Locos HQ All Classes | No allocation | 18/02/2016 |
WQAA | DB Cargo UK - Stored Group 1A All Classes (Locos Stored Serviceable) | New | 22/12/2013 |
WQAB | DB Cargo UK - Stored Group 1B All Classes | Re-activated | 29/07/2016 |
WQBA | DB Cargo UK - Stored Group 2 All Classes (Locos Stored Unserviceable) | New | 29/12/2013 |
WQCA | DB Cargo UK - Stored Group 3 All Classes (Locos Stored For Component Recovery) | New | 29/12/2013 |
WQDA | DB Cargo UK - Stored Group 4 All Classes (Locos Stored Surplus) | New | 23/12/2013 |
WSAS | DB Cargo UK - Anglia & Southern Shunters, OC Cl.08 | No allocation | 05/04/2004 |
WSGC | DB Cargo UK - GSMR Fitted, Cl.08 | No allocation | 29/12/2016 |
WSMD | DB Cargo UK - Midlands Shunters, TO Cl.08 | No allocation | 05/04/2004 |
WSNW | DB Cargo UK - North West Shunters, CD Cl.08 & 09 | No allocation | 05/04/2004 |
WSRC | DB Cargo UK - Remote Control Fitted, Cl.08 | No allocation | 16/12/2016 |
WSSC | DB Cargo UK - Unmodified, Cl.08 & 09 | No allocation | 29/12/2016 |
WSSW | DB Cargo UK - Scotland & Borders, ML Cl.08 & 09 | No allocation | |
Deltic 9000 Loco Ltd. | |||
DNLL | Deltic 9000 Locomotive Ltd, HQ Cl.50 | New | 09/10/1999 |
Deltic Preservation Society | |||
DBLX | Deltic Preservation Society, BH/CB/YK Cl.89 (Cl.55) | Revised | 09/06/2004 |
East Lancashire Railway | |||
ELRD | East Lancashire Railway (Diesels) Various Locos, HQ Cl.89(Cl.55) | No allocation | 11/02/2018 |
East Midlands | |||
EMPC | East Midlands Trains, NL Cl.43/0 | New | 11/11/2007 |
EMSL | East Midlands Trains (Shunting Locos), DY/NL Cl.08 | New | 09/12/2007 |
Electric Traction Locos | |||
ETLO | Electric Traction, Operational Fleet, Cl.56 | No allocation | 23/02/2015 |
ETLS | Electric Traction, Stored Fleet, Cl.56 | No allocation | 07/08/2013 |
ETLX | Electric Traction, Withdrawn Locos, Cl.56 | No allocation | |
EuroPhoenix | |||
EPEX | EuroPhoenix Locos - For Export, HQ Cl.86 | New | 15/11/2012 |
EPUK | EuroPhoenix Locos - For UK, LR Cl.37/5 & 37/6 | Revised | 15/04/2016 |
EPXF | EuroPhoenix, Overhaul/Repairs, Cl.56 | No allocation | |
EPXO | EuroPhoenix, Operational, Cl.56 | No allocation | |
EPXS | EuroPhoenix, Stored Fleet, Cl.56 | No allocation | 15/11/2012 |
EPXX | EuroPhoenix, Export Fleet, Cl.56 | No allocation | 21/03/2013 |
EPXZ | EuroPhoenix, Withdrawn, Cl.56 | No allocation | |
Europorte 2 | |||
PTXX | Europorte2, HQ Cl.21/9 | Revised | 18/12/2014 |
Eurostar (UK) | |||
GPMW | EPS (Eurostar (UK)), Match Wagons, HQ Cl.96/3 | New | 02/02/1998 |
GPSG | EPS (Eurostar (UK)), Generator Vans, HQ Cl.96/3 | New | 11/11/1996 |
GPSN | EPS (Eurostar (UK)), Ex-BR Locos, HQ Cl.73/1 | New | 18/09/1994 |
GPSS | EPS (Eurostar (UK)), Depot Pilot North Pole International, HQ Cl.08 | New | 20/03/1994 |
Eversholt Leasing | |||
SAXL | Eversholt Leasing, Stored Spare Locos | No allocation | 25/03/2012 |
Fastline/Railcare | |||
RCJZ | Fastline, Stored Fleet | No allocation | 30/10/2011 |
Fragonset Railways | |||
SDAC | Fragonset Railways, AC Locos | No allocation | 18/02/2007 |
SDED | Fragonset Railways, ED Locos | No allocation | 18/02/2007 |
SDFL | Fragonset Railways, Freight, Cl.47 | No allocation | 26/02/2007 |
SDFR | Fragonset Railways, Cl.47 | No allocation | 06/03/2007 |
SDMS | Fragonset Railways, Charter, Cl.45 | No allocation | 26/02/2007 |
SDPP | Fragonset Railways, Charter - Push Pull, Cl.31 | No allocation | 26/02/2007 |
SDXL | Fragonset Railways, Stored Fleet, Cl.47 | No allocation | 11/11/2012 |
Freightliner Group Ltd | |||
DDHH | Freightliner Heavy Haul Ltd, Cl.70 | No allocation | 25/08/2016 |
DDHJ | Freightliner Heavy Haul Ltd, Limited Mileage, Cl.66 | No allocation | 26/08/2016 |
DDHM | Freightliner Heavy Haul Ltd, Large Tanker, Cl.66 | No allocation | 25/08/2016 |
DDHN | Freightliner Heavy Haul Ltd, Small Tanker, Cl.66 | No allocation | 25/08/2016 |
DDHS | Freightliner Heavy Haul Ltd, 60MPH, Cl.66 | No allocation | 25/08/2016 |
DDII | Freightliner Ltd, Intermodal, Cl.70 | No allocation | 25/08/2016 |
DDIM | Freightliner Ltd, Intermodal, Large Tanker, Cl.66 | No allocation | 25/08/2016 |
DDIN | Freightliner Ltd, Intermodal, Small Tanker, Cl.66 (Used for FD/HQ Cl.08) | Re-activated | 20/12/2016 |
DEIC | Freightliner Ltd, Intermodal, Cl.86 | No allocation | 25/08/2016 |
DEIS | Freightliner Ltd, Intermodal, Cl.90 | No allocation | 25/08/2016 |
DFEP | Freightliner PL Sp (Poland), European, Cl.66 | No allocation | 19/09/2016 |
DFGH | Freightliner Heavy Haul Ltd, Crewe Cl.70 | No allocation | 31/07/2017 |
DFGI | Freightliner Ltd, Intermodal, FD Cl.70 | Re-activated | 25/08/2016 |
DFGM | Freightliner Ltd, Intermodal, Crewe Cl.66 | No allocation | 24/01/2014 |
DFGP | Freightliner Heavy Haul Ltd, GPS Locos | No allocation | |
DFHG | Freightliner Heavy Haul Ltd, Modified, Cl.66 | No allocation | 14/09/2017 |
DFHH | Freightliner Heavy Haul Ltd, FD Cl.66/6 | Revised | 14/09/2017 |
DFHJ | Freightliner Heavy Haul Ltd, Limited Use, Cl.66 | No allocation | 23/05/2017 |
DFHT | Freightliner Heavy Haul Ltd, Stored Serviceable, Cl.47 | No allocation | |
DFHZ | Freightliner Heavy Haul Ltd, Stored Re-power, Crewe Cl.47 | No allocation | 17/07/2002 |
DFIM | Freightliner Ltd, Intermodal, Modified FD/LD Cl.66/5 | Re-activated | 25/08/2016 |
DFIN | Freightliner Ltd, Intermodal, Low Emission,1299 Fuel Capacity FD/HQ Cl.66/4, 66/5 & 66/9 | Re-activated | 25/08/2016 |
DFLC | Freightliner Ltd, Intermodal, FE Cl.90 | Re-activated | 25/08/2016 |
DFLH | Freightliner Heavy Haul Ltd, Crewe IEMD Cl.47 | No allocation | 24/01/2017 |
DFLR | Freightliner Ltd, Resilience (NPU) Crewe Cl.47 | No allocation | 21/07/1997 |
DFLS | Freightliner Ltd, T.B.A. Cl.08 | No allocation | 20/12/2016 |
DFLT | Freightliner Ltd, Tinsley Cl.47/0 | No allocation | 16/04/2004 |
DFMC | Freightliner Ltd, Intermodal, Crewe Cl.86/5 | No allocation | 30/06/2016 |
DFML | Freightliner Heavy Haul Ltd, Cl.56 Shunt Locos | No allocation | 29/06/2015 |
DFNC | Freightliner Ltd, Intermodal, FE Cl.86/6 | Re-activated | 25/08/2016 |
DFTZ | Freightliner Ltd, Twin Tank, Crewe Cl.57 | No allocation | 17/01/2014 |
DHLT | Freightliner Ltd, Contingency Serviceable (Used for Polish Fleet and Stored Locos) | Revised | 19/09/2016 |
GBRf | |||
GBBR | GB Railfreight, Brush Traction MTU Repowered, SE Cl.73/1 | Revised | 16/06/2015 |
GBBT | GB Railfreight, JT42 Standard Cab, Big Fuel Tank, PG Cl.66/7 | New | 08/02/2016 |
GBCH | GB Railfreight, CP/LM Cl.86 & 87 | New | 23/02/2015 |
GBCM | GB Railfreight, Commercial, Cl.66 | No allocation | 27/05/2016 |
GBCR | GB Railfreight, Allocated To Crossrail London, Cl.66 | No allocation | 01/07/2016 |
GBCS | GB Railfreight, Caledonian Sleeper, EC Cl.73/9 | Revised | 25/10/2015 |
GBCT | GB Railfreight, Channel Tunnel, Cl.92 | No allocation | 08/07/2015 |
GBDF | GB Railfreight, Cl.47 On Hire (Used for PG Cl.47/7) | Re-activated | 21/12/2017 |
GBDR | GB Railfreight, Ex-German Configuration, Cl.66 | No allocation | 04/03/2016 |
GBEB | GB Railfreight, JT42 Euro Cab, Big Fuel Tank, PG Cl.66/7 | New | 04/03/2016 |
GBED | GB Railfreight, SE Cl.73/1 & 73/2 | Revised | 20/10/2014 |
GBEE | GB Railfreight, Hired In, BH/PG Cl.20 | Revised | 06/01/2015 |
GBEL | GB Railfreight, JT42 Euro Cab, Little Fuel Tank, PG Cl.66/7 | New | 04/03/2016 |
GBET | GB Railfreight, Eurotunnel, HQ Cl.92 (Stored Locos) | Revised | 21/01/2015 |
GBFM | GB Railfreight, RETB, PG Cl.66/7 | New | 24/07/2011 |
GBHL | GB Railfreight, Cl.66 Sub Hired To Other Operators, Cl.66 | No allocation | 07/07/2012 |
GBHN | GB Railfreight, Hired HNRC Locos, HQ Cl.47/8 | New | 08/09/2016 |
GBLT | GB Railfreight, JT42 Standard Cab, Little Fuel Tank, PG Cl.66/7 | New | 08/02/2016 |
GBNB | GB Railfreight, New Builds, PG Cl.66/7 | New | 29/07/2014 |
GBNL | GB Railfreight, Netherlands Configuration, Cl.66 | No allocation | 04/03/2016 |
GBNR | GB Railfreight, Network Rail, SE Cl.73/9 | New | 04/03/2015 |
GBOB | GB Railfreight, Buckeye Fitted, Big Fuel Tanks, Original Series, HQ Cl.66/0 & 66/7 | Revised | 04/01/2018 |
GBRT | GB Railfreight, Restricted Use, PG Cl.66/7 | Revised | 05/07/2011 |
GBSD | GB Railfreight, Scottish Delivery | No allocation | 08/02/2016 |
GBSL | GB Railfreight, Scottish Sleepers, WN Cl.92 | New | 21/01/2015 |
GBST | GB Railfreight, Sleepers and Channel Tunnel, WN Cl.92 | New | 21/01/2015 |
GBWM | GB Railfreight, Whitemoor, HQ Cl.08 | Revised | 28/10/2010 |
GBXX | GB Railfreight, General, Cl.66 | No allocation | |
GBYH | GB Railfreight Cl.59 Yeoman Highlander, ZG Cl.59/0 | New | 04/09/2014 |
GBZZ | GB Railfreight, Stored Locos Cl.73 | No allocation | 04/08/2014 |
Grand Central | |||
GCHP | Grand Central, HT Cl.43/4 | No allocation | 10/01/2018 |
Great Western Rail | |||
EFOO | Great Western Rail, OO Cl.57/6 | Revised | 21/09/2015 |
EFPC | Great Western Rail, LA/LE/OO Cl.43/0 | Revised | 21/09/2015 |
EFSH | Great Western Rail, LA/LE/OO/PM/PZ Cl.08 | Revised | 21/09/2015 |
Hanson Traction Ltd. | |||
HTLX | TOC - Hanson Traction Locomotives, HQ Cl.31, 50 & 56 | Revised | 16/05/2013 |
Harry Needle Railroad Company | |||
HNRL | TOC - Harry Needle Rail, BH/HQ Cl.08, 09, 20, 31 37 & 47 | Revised | 03/07/2017 |
HNRS | TOC - Harry Needle Rail, Stored Locos, BH/HQ Cl.07, 08, 09, 20, 40 & 47. | Revised | 10/12/2015 |
Heathrow Express | |||
HMGP | TOC - Heathrow Express, Locos on Hire Cl.37 | No allocation | |
InterCity | |||
IANA | InterCity - Anglia, (Abellio Greater Anglia Ltd), NC Cl.90 | Revised | 05/02/2012 |
IBRA | InterCity - Bristol Cl.47 | No allocation | 27/03/1994 |
ICCE | InterCity - Cross Country HST, EC Cl.43 | No allocation | |
ICHS | InterCity - Charter, Steam Locos | No allocation | |
IEBA | InterCity - Euston-Birmingham-Wolverhampton Services, WN Cl.86/2 & 90 | No allocation | |
IECA | InterCity - ECML, (Virgin Trains East Coast), BN Cl.91 | Revised | 01/03/2015 |
IECP | InterCity - ECML, (Virgin Trains East Coast), HST Various, EC Cl.43/2 & NL Cl.43/0 | Revised | 01/03/2015 |
IERA | InterCity - Expanded Fuel Tanks, Crewe Cl.47/4 | No allocation | 10/05/1992 |
IGJA | InterCity - GWML Weekend Hire, BR Cl.37 | No allocation | 22/10/1993 |
IGJK | InterCity - Bristol South West & West, CF Cl.97 | No allocation | 05/04/2004 |
IVGA | InterCity - Gatwick Express, SL Cl.73/2 | No allocation | 29/01/2012 |
IWBR | InterCity - GW Long Range, BR Cl.47 | No allocation | 02/10/1996 |
IWCP | InterCity - Holyhead (WR HST's), LA Cl.43 | No allocation | 03/01/2003 |
IWCW | InterCity - WCML HST, LA Cl.43 | No allocation | |
Knights Rail Services | |||
KRSL | Knights Rail Services Various Locos | No allocation | |
Knorr-Bremse RailServices (UK) Ltd | |||
RCZH | Rail Care UK (Knorr-Bremse RailServices (UK) Ltd), Springburn, ZH Cl.08 | Revised | 27/08/2013 |
RCZN | Rail Charter (Knorr-Bremse RailServices (UK) Ltd), Wolverton, ZN Cl.08 | Revised | 27/08/2013 |
Loram UK Ltd | |||
RVLO | Rail Vehicle Engineering (Loram UK Ltd), Operational Fleet, DF Cl.31 | New | 22/01/2007 |
RVLS | Rail Vehicle Engineering (Loram UK Ltd), Stored Locos | No allocation | 08/09/2009 |
Mainline Rail | |||
MRLO | Mainline Rail, Operational Fleet, Private Owner Diesel, BH Cl.31 | Revised | 13/07/2007 |
MRLS | Mainline Rail, Stored Fleet, Private Owner Diesel, BH Cl.31 & 73 | Revised | 08/11/2012 |
MRSO | Mainline Rail, Shunters Operational, Private Owner Diesel, HQ Cl.08 | New | 08/11/2007 |
MRSS | Mainline Rail, Shunters Stored, Private Owner Diesel Locos | No allocation | 11/11/2012 |
Michael Owen, RT Rail Limited | |||
MOLO | Michael Owen, RT Rail, Operational Fleet, Private Owner Diesel, DY Cl.08, BH/HQ/SD Cl.20 | Revised | 27/03/2015 |
Midland | |||
HISE | TOC - Midland, DY Cl.08 | Revised | 28/02/1996 |
NEEC | |||
HBSH | TOC - NEEC (Wabtec), BN/EC/NL Cl.08 | Revised | 23/03/2013 |
Nemesis Rail | |||
NRHL | Nemesis Rail, Hired Locomotives | No allocation | 15/05/2013 |
NRLO | Nemesis Rail, Operational Fleet, BH Cl.33; BO Cl.31, 45, 47 & 73 | Revised | 14/10/2014 |
NRLS | Nemesis Rail, Stored Fleet, BH Cl.31; BO Cl.33, 37 & 47 | Revised | 14/10/2014 |
Network Rail | |||
QACL | Network Rail, AC Load Bank, HQ Cl.86/9 | Revised | 16/12/2004 |
QADD | Network Rail, DF/HQ/ZA Cl.08, 31 & 73 | Revised | 29/01/2017 |
QAED | Network Rail, Cl.73 | No allocation | 28/06/2009 |
QCAR | Network Rail, HST Power Cars, EC Cl.43/0 | Revised | 01/10/2004 |
QETS | Network Rail, ERTMS, HQ Cl.97/3 | Revised | 25/02/2008 |
QSTR | Network Rail, Stored Fleet | No allocation | 18/05/2010 |
Porterbrook Leasing | |||
SBXL | Porterbrook Leasing, Stored Spare Locos | No allocation | 21/09/2013 |
Private Owner | |||
FAMT | Private Owner - 37679, HQ Cl.37 | Revised | 16/09/2015 |
ICHP | Private Owner -125 Group, Power Cars Various, HQ C;43/9 | New | 14/10/2017 |
XDLA | Private Owner - Preserved Diesel Locos | No allocation | |
XELA | Private Owner - Preserved Electric Locos | No allocation | |
XHAC | Private Owner - Direct Rail Services, KM Cl.37/4 & Cl.57/3 | Revised | 15/12/2015 |
XHCC | Private Owner - Direct Rail Services, Cumbrian Coast, KM Cl.37/4 | Revised | 27/10/2017 |
XHCE | Private Owner - Direct Rail Services, Hired To Chiltern Railways, KM Cl.68 | New | 03/10/2014 |
XHCK | Private Owner - Direct Rail Services, KM Cl.57/0 | New | 11/11/2009 |
XHHP | Private Owner - Direct Rail Services, De-registered Locos, Various Locos | No allocation | 03/07/2017 |
XHIM | Private Owner - Direct Rail Services, Intermodal, KM Cl.66/3 & 66/4 | Revised | 21/03/2011 |
XHMW | Private Owner - Direct Rail Services, Locos in Main Works | No allocation | 13/03/2007 |
XHNB | Private Owner - Direct Rail Services, Northern Belle Charters, Cl.47 | No allocation | 13/07/2015 |
XHNC | Private Owner - Direct Rail Services, Nuclear, KM Cl.37 | Revised | 11/12/2017 |
XHND | Private Owner - Direct Rail Services, Infrastructure Monitoring, Crewe Cl.37 | No allocation | 22/04/2013 |
XHSS | Private Owner - Direct Rail Services, Stored Fleet, HQ Cl.37 & KM Cl.20, 37 & 57 | Revised | 11/01/2011 |
XHTP | Private Owner - Direct Rail Services, Hired To First TransPennine Express, KM Cl.68 | New | 01/06/2017 |
XHUS | Private Owner - Direct Rail Services, Unserviceable Various Locos | No allocation | |
XHVE | Private Owner - Direct Rail Services, Vossioh UK Light Locos, KM Cl.68 & 88 | Revised | 29/07/2014 |
XHVT | Private Owner - Direct Rail Services, Thunderbird VT Rescue Locos, KM Cl.57/3 | New | 28/04/2014 |
XYPA | Private Owner - Mendip Rail - ARC (Hanson Aggregates), WH Cl.59/1 | New | 19/05/1994 |
XYPO | Private Owner - Mendip Rail - Foster Yeoman (Aggregate Industries), MD Cl.59/0 | New | 19/05/1994 |
Rail Charter Services | |||
RCLO | Rail Charter Services, Operational Locos | No allocation | 06/01/2001 |
RCLS | Rail Charter Services, Stored Locos | No allocation | 19/11/1999 |
Rail Express Systems | |||
MBDL | RES - Special Trains Charter, Private Owner Diesel Locos | New | 01/04/1993 |
MBED | RES - Special Trains Charter, Private Owner Electro-diesel Locos, HQ/SL Cl.73 | Revised | 29/01/2012 |
MBEL | RES - Special Trains Charter, Private Owner Electric Locos | New | 18/07/2015 |
MBSL | RES - Special Trains Charter, Private Owner Steam Locos | New | 01/04/1993 |
MXXX | RES, Privately Owned Locos, Not Passed For Running By Network Rail | No allocation | 04/02/2005 |
Rail Operations Group | |||
GROG | Rail Operations Group, HQ/LR Cl.37 & LR Cl.47 | Revised | 17/08/2017 |
SROG | Rail Operations Group - Locos Under Overhaul, LR Cl.37 & 47/8 | Revised | 27/02/2018 |
RFS(E) (Wabtec) | |||
RFSH | RFS(E) (Wabtec), BN/EC/HQ Cl.08 | Revised | 23/03/2013 |
Riviera Trains | |||
RTLO | Riviera Trains, Operational Fleet | No allocation | 07/07/2016 |
RTSO | Riviera Trains, Shunters Operational, CD/HQ Cl.08 | Revised | 26/11/2016 |
RMS Locotec | |||
RMSX | Rail Management Services Locotec, HQ Cl.08 | New | 28/09/2012 |
ScotRail | |||
HAPC | TOC - ScotRail, HST Power Cars, EC Cl.43/0 | New | 21/09/2017 |
Scottish Railway Preservation Society | |||
RAJV | SRPS, Private Owner Diesel Fleet, BT Cl.20, 25, 26, 27 & 47; KM Cl.37 | New | 15/02/2017 |
South Central | |||
HWSU | TOC - South Central (Southern), SU Cl.08 | No allocation | 28/07/2015 |
South Western | |||
HYWD | TOC - South Western Railway, WD Cl.73 | Revised | 20/08/2017 |
Swift Rail Ltd. | |||
SRAC | Swift Rail, AC Locos, Cl.86 | No allocation | |
Training | |||
DXXB | For Western Region Training Package | New | |
DXXC | For Crewe Training School | New | |
Type Three Traction/Traditional Traction | |||
TTLS | Traditional Traction Ltd, WA Cl.08, 20 & 47 | Revised | 17/09/2007 |
TTTC | Type Three Traction Company, CS Cl.37 | New | 14/04/2000 |
UK Rail Leasing | |||
UKRL | UK Rail Leasing - Active Fleet On Hire, BO/LR Cl.56 | Revised | 22/10/2015 |
UKRM | UK Rail Leasing - Operational Locos But Not For Mainline Usage, HQ Cl.33 & LR Cl.37/9 | New | 27/10/2015 |
UKRO | UK Rail Leasing - Locos In Course Of Being Overhauled | No allocation | 27/10/2015 |
UKRS | UK Rail Leasing - Stored Fleet, HQ Cl.27 & 58, LR Cl.56 | Revised | 05/11/2015 |
West Coast Railway Company | |||
AWCA | West Coast Railway Company, Diesel Locomotives Fleet, CS/HQ Cl.33, 37, 47 & 57 | New | 03/01/2013 |
AWCS | West Coast Railway Company, Steam Locomotives Fleet, CS/HQ Cl.98 | New | 03/01/2013 |
AWCX | West Coast Railway Company, Stored Locomotives Fleet, CS Cl.33, 37, 47 & 57 | New | 03/01/2013 |
West Midlands | |||
EJLO | West Midlands (West Midlands Trains Ltd), TS Cl.08 | New | 11/11/2007 |
Western Track Renewal | |||
RNRG | Western Track Renewal - Reading Cl.08 | No allocation | 05/04/2004 |
last updated: 26/03/18