May Day Holiday 2000
All trains listed were dragged between Wakefield Westgate and Leeds, diverted via Normanton and Woodlesford
Sunday 30th April 2000 | |||||||||||||||||||
10:10 | Kings Cross-Leeds | 14:24 | Leeds-Kings Cross | ||||||||||||||||
12:10 | Kings Cross-Leeds | 15:10 | Leeds-Kings Cross | ||||||||||||||||
47786 | 14:10 | Kings Cross-Leeds | 16:14 | Leeds-Kings Cross | |||||||||||||||
16:10 | Kings Cross-Leeds | 17:16 | Leeds-Kings Cross | ||||||||||||||||
17:10 | Kings Cross-Leeds | 47786 | 18:14 | Leeds-Kings Cross | |||||||||||||||
18:10 | Kings Cross-Leeds | 20:14 | Leeds-Kings Cross | ||||||||||||||||
18:50 | Kings Cross-Leeds | ||||||||||||||||||
19:30 | Kings Cross-Leeds | ||||||||||||||||||
47781 | 18:00 | Glasgow-Leeds | |||||||||||||||||
20:30 | Kings Cross-Leeds | ||||||||||||||||||
47749 | 21:30 | Kings Cross-Leeds | |||||||||||||||||
Monday 1st May 2000 | |||||||||||||||||||
47792 | 07:05 | Kings Cross-Leeds | 04:44 | Leeds-Kings Cross | |||||||||||||||
47749 | 09:10 | Kings Cross-Leeds | 05:49 | Leeds-Kings Cross | |||||||||||||||
47781 | 10:10 | Kings Cross-Leeds | 06:00 | Bradford-Kings Cross | |||||||||||||||
47792 | 12:10 | Kings Cross-Leeds | 47749 | 08:07 | Bradford-Kings Cross | ||||||||||||||
47749 | 13:10 | Kings Cross-Leeds | 47792 | 10:44 | Leeds-Kings Cross | ||||||||||||||
47781 | 14:10 | Kings Cross-Leeds | 47749 | 12:44 | Leeds-Kings Cross | ||||||||||||||
15:10 | Kings Cross-Leeds | 47781 | 13:44 | Leeds-Kings Cross | |||||||||||||||
47749 | 16:10 | Kings Cross-Leeds | 47792 | 15:44 | Leeds-Kings Cross | ||||||||||||||
17:03 | Kings Cross-Leeds | 47749 | 16:44 | Leeds-Kings Cross | |||||||||||||||
18:50 | Kings Cross-Leeds | 47781 | 17:44 | Leeds-Kings Cross | |||||||||||||||
19:30 | Kings Cross-Leeds | 47749 | 19:54 | Leeds-Kings Cross | |||||||||||||||
20:30 | Kings Cross-Leeds |
Last updated: 27th January 2019
ECML Drags Summer 2019 (Peterborough - Doncaster)
Kings Cross - Peterborough via Cambridge
Peterborough - Newark Northgate / Doncaster
Newcastle - Carlisle
Peterborough - Newark Northgate / Doncaster
Newcastle - Carlisle
Doncaster - Leeds
Doncaster - Retford
Kings Cross - Peterborough via Cambridge
Newcastle - Carlisle
Doncaster - York
Peterborough - Doncaster
York - Newcastle Upon Tyne via the Coast
Newcastle Upon Tyne - Carlisle
Doncaster - York via Leeds
Peterborough - Doncaster
Newcastle Upon Tyne - Carlisle
Doncaster - York
Newcastle Upon Tyne - Carlisle
Peterborough - Doncaster
Peterborough - Doncaster
Doncaster - Newcastle Upon Tyne via the Coast
Doncaster - York
Newcastle Upon Tyne - Carlisle
Doncaster - Newcastle Upon Tyne
Retford - Leeds / Newark Northgate - Doncaster
Peterborough - Newark Northgate
Darlington - Newcastle Upon Tyne
Peterborough - Newark Northgate / Doncaster
Retford - Wakefield Westgate
York - Newcastle Upon Tyne
Retford - Leeds
Retford - Leeds
Newark Northgate - Doncaster
Retford - Leeds
Wakefield Westgate - Leeds
Doncaster - Leeds
Newark Northgate - Doncaster
York - Newcastle Upon Tyne
Newark Northgate - Doncaster
Newark Northgate - Doncaster
Peterborough - Doncaster
Hitchin - Peterborough via Cambridge