Winter 2004
All trains listed were dragged between York and Newcastle Upon Tyne. They were diverted via Yarm, Stockton-on-Tees and Stillington between Northallerton and Ferryhill.
Saturday 10th January 2004 | |||||||||||||||||||
67017 | 1N16 | 19:15 | Kings Cross-Newcastle Upon Tyne | ||||||||||||||||
Sunday 11th January 2004 | |||||||||||||||||||
67017 | 1S11 | 09:00 | York-Glasgow Central | 67021 | 1A20 | 08:15 | Newcastle Upon Tyne-Kings Cross | ||||||||||||
Saturday 17th January 2004 | |||||||||||||||||||
67030 | 1N16 | 19:15 | Kings Cross-Newcastle Upon Tyne | ||||||||||||||||
Sunday 18th January 2004 | |||||||||||||||||||
67030 | 1S11 | 08:23 | York-Berwick upon Tweed | ||||||||||||||||
Saturday 24th January 2004 | |||||||||||||||||||
67014 | 1N16 | 19:15 | Kings Cross-Newcastle Upon Tyne | ||||||||||||||||
Sunday 25th January 2004 | |||||||||||||||||||
67030 | 1S11 | 09:00 | York-Glasgow Central | 67014 | 1A20 | 08:10 | Newcastle Upon Tyne-Kings Cross | ||||||||||||
Saturday 31st January 2004 | |||||||||||||||||||
67015 | 1N15 | 18:15 | Kings Cross-Newcastle Upon Tyne | 67019 | 1E21 | 18:00 | Glasgow Central-Doncaster | ||||||||||||
67030 | 1N16 | 19:15 | Kings Cross-Newcastle Upon Tyne | ||||||||||||||||
Sunday 1st February 2004 | |||||||||||||||||||
67015 | 1S11 | 09:00 | York-Glasgow Central | 67030 | 1A20 | 08:10 | Newcastle Upon Tyne-Kings Cross | ||||||||||||
67030 | 1S14 | 09:35 | Doncaster-Glasgow Central | 67026 | 1A21 | 09:30 | Newcastle Upon Tyne-Kings Cross | ||||||||||||
67023 | 1N16 | 19:45 | Kings Cross-Newcastle Upon Tyne | 67017 | 1G50 | 09:56 | Newcastle Upon Tyne-Kings Cross | ||||||||||||
67017 | 1N18 | 20:45 | Kings Cross-Newcastle Upon Tyne | 67023 | 1E06 | 08:50 | Edinburgh-Kings Cross Note 1 | ||||||||||||
67026 | 1N19 | 21:45 | Kings Cross-Newcastle Upon Tyne | ||||||||||||||||
Saturday 7th February 2004 | |||||||||||||||||||
67022 | 1N16 | 19:15 | Kings Cross-Newcastle Upon Tyne | ||||||||||||||||
Sunday 8th February 2004 | |||||||||||||||||||
67017 | 1S11 | 09:00 | York-Glasgow Central | 67022 | 1A20 | 08:10 | Newcastle Upon Tyne-Kings Cross |
Note 1 Not diverted, dragged between Newcastle Upon Tyne and York via Darlington
Last updated: 27th January 2019
ECML Drags Summer 2019 (Peterborough - Doncaster)
Kings Cross - Peterborough via Cambridge
Peterborough - Newark Northgate / Doncaster
Newcastle - Carlisle
Peterborough - Newark Northgate / Doncaster
Newcastle - Carlisle
Doncaster - Leeds
Doncaster - Retford
Kings Cross - Peterborough via Cambridge
Newcastle - Carlisle
Doncaster - York
Peterborough - Doncaster
York - Newcastle Upon Tyne via the Coast
Newcastle Upon Tyne - Carlisle
Doncaster - York via Leeds
Peterborough - Doncaster
Newcastle Upon Tyne - Carlisle
Doncaster - York
Newcastle Upon Tyne - Carlisle
Peterborough - Doncaster
Peterborough - Doncaster
Doncaster - Newcastle Upon Tyne via the Coast
Doncaster - York
Newcastle Upon Tyne - Carlisle
Doncaster - Newcastle Upon Tyne
Retford - Leeds / Newark Northgate - Doncaster
Peterborough - Newark Northgate
Darlington - Newcastle Upon Tyne
Peterborough - Newark Northgate / Doncaster
Retford - Wakefield Westgate
York - Newcastle Upon Tyne
Retford - Leeds
Retford - Leeds
Newark Northgate - Doncaster
Retford - Leeds
Wakefield Westgate - Leeds
Doncaster - Leeds
Newark Northgate - Doncaster
York - Newcastle Upon Tyne
Newark Northgate - Doncaster
Newark Northgate - Doncaster
Peterborough - Doncaster
Hitchin - Peterborough via Cambridge