Locomotive Stock Books
Title | Author(s) | Year | Library ref | |
Locomotive Stock of Main Line Companies of Great Britain as at 31 December 1934 | RO Editors | 351 | ||
Locomotive Stock of Main Line Companies of Great Britain as at 31 December 1935 | RO Editors | 353 | ||
Locomotive Stock of Main Line Companies of GB and Ireland as at 31 December 1936 | Pollock, Smith, Prentice | 355 | ||
Locomotive Stock Book 1937 | ||||
Locomotive Stock Book Appendix 1938 | Pollock, Smith, Prentice | 357 | ||
Locomotive Stock Book 1939 | Pollock, Smith, Prentice | 359 | ||
Locomotive Stock Alterations 1939-42 | RO Editors | 361 | ||
Locomotive Stock Book 1946 | Pollock, Smith, Prentice | 363 | ||
Locomotive Stock Book Appendix 1947 | Pollock, Smith, Prentice | 365 | ||
Locomotive Stock Book 1948 | Pollock, Smith, Prentice | 367 | ||
Locomotive Stock Book 1950 | Pollock, Smith, Prentice | 369 | ||
Locomotive Stock Book 1952 | Pollock, Smith, Prentice | 371 | ||
Locomotive Stock Alterations 1952-4 | Pollock, Fry | 373 | ||
Locomotive Stock Book 1960 | Stubbs, Boddy | 375 | ||
Locomotive Stock Book 1963 | Stubbs, Boddy | 377 | ||
Locomotive Stock Book 1966 | Stubbs, Knowles, Lissenden | 379 | ||
Locomotive Stock Book 1969 (With reprint of 1934 stock book) |
Hope, Belton, Mallaband | 381 | ||
Locomotive Stock of British Railways 1977 | Wood, Mallaband | 383 | ||
1983 Locomotive Stock Book | Wood | 384 |
Last updated: 5th February 2019